Quote | Super Quote
Future News

21/11/2017 16:27

Short Selling Turnover (Main Board) up to day close(2)


Short Selling Turnover (Main Board) up to day close(2)

Turnover
CODE NAME OF STOCK (SH) ($)
--------------------------------------------------------
1131 AGRITRADE RES 30,000 65,400
1133 HARBIN ELECTRIC 34,000 110,340
1138 COSCO SHIP ENGY 2,414,000 10,105,420
1140 OP FIN INV 4,000 8,680
1141 CMBC CAPITAL 2,220,000 1,423,700
1157 ZOOMLION 3,263,400 10,723,024
1166 SOLARTECH INT'L 40,000 22,600
1168 SINOLINK HOLD 400,000 412,500
1169 HAIER ELEC 318,000 7,034,450
1171 YANZHOU COAL 6,114,000 43,980,500
1177 SINO BIOPHARM 1,579,000 17,329,540
1186 CHINA RAIL CONS 1,724,500 15,506,050
1193 CHINA RES GAS 904,000 24,977,100
1199 COSCO SHIP PORT 1,564,000 12,260,400
1205 CITIC RESOURCES 1,514,000 1,210,840
1206 TECHNOVATOR 252,000 592,440
1208 MMG 1,716,000 6,126,360
1211 BYD COMPANY 2,990,500 215,333,725
1212 LIFESTYLE INT'L 9,000 96,770
1219 TENWOW INT'L 27,000 49,690
1224 C C LAND 63,000 102,240
1230 YASHILI INT'L 53,000 81,860
1233 TIMES PPT 52,000 377,980
1234 CHINA LILANG 4,000 25,800
1238 POWERLONG 46,000 162,550
1243 WANG ON PPT 8,000 10,160
1250 BE CLEAN ENERGY 820,000 222,300
1257 CEB GREENTECH 145,000 987,650
1270 LANGHAM-SS 19,000 65,275
1282 CHINA GOLDJOY 300,000 204,000
1288 ABC 37,340,000 135,694,250
1293 GRAND BAOXIN 479,500 2,097,695
1297 SINOSOFT TECH 60,000 146,050
1299 AIA 3,036,200 198,954,630
1300 TRIGIANT 80,000 79,240
1302 LIFETECH SCI 1,236,000 2,197,460
1308 SITC 139,000 1,039,950
1310 HKBN 113,000 1,099,120
1313 CHINARES CEMENT 826,000 4,099,060
1315 VISION FAME 168,000 62,160
1316 NEXTEER 1,056,000 18,656,840
1317 MAPLELEAF EDU 196,000 1,736,620
1330 DYNAGREEN ENV 118,000 511,470
1333 CHINA ZHONGWANG 345,200 1,262,760
1336 NCI 1,307,800 69,993,310
1339 PICC GROUP 7,605,000 30,221,030
1347 HUA HONG SEMI 307,000 4,644,900
1359 CHINA CINDA 3,704,000 10,715,340
1360 MEGAEXPO HLDG 290,000 543,400
1361 361 DEGREES 125,000 365,740
1363 CTEG 2,800,000 3,690,040
1368 XTEP INT'L 207,000 594,530
1375 CC SECURITIES 305,000 997,280
1378 CHINAHONGQIAO 67,500 636,700
1381 CANVEST ENV 145,000 652,200
1382 PACIFICTEXTILES 91,000 701,650
1385 SHANGHAI FUDAN 20,000 146,380
1387 RENHE COMM 4,378,000 1,311,080
1398 ICBC 51,732,000 317,767,630
1415 COWELL 51,000 167,880
1428 BRIGHT SMART 124,000 306,340
1432 CHINA SHENGMU 37,000 46,470
1448 FU SHOU YUAN 123,000 779,610
1458 ZHOU HEI YA 1,032,000 7,586,270
1478 Q TECH 1,099,000 17,801,820
1508 CHINA RE 2,040,000 3,441,220
1509 HARMONICARE 9,000 26,840
1513 LIVZON PHARMA 7,800 465,810
1515 CRPHOENIXHEALTH 430,000 4,099,195
1528 RS MACALLINE 90,800 885,764
1530 3SBIO 892,500 13,640,390
1548 GENSCRIPT BIO 754,000 6,855,580
1558 HEC PHARM 4,600 112,750
1566 CHINA ANIMATION 406,000 1,117,270
1569 MINSHENG EDU 70,000 125,000
1579 YIHAI INTL 3,000 19,630
1585 YADEA 706,000 1,829,140
1589 CNLP 28,000 67,100
1599 UCD 8,000 36,830
1618 MCC 1,086,000 2,541,770
1622 REDCO PPT 254,000 1,024,560
1628 YUZHOU PPT 666,000 2,514,530
1636 CMRU 28,000 84,000
1658 PSBC 1,553,000 6,819,160
1666 TONG REN TANG 190,000 2,132,080
1668 CHINASOUTHCITY 756,000 1,411,140
1680 MACAU LEGEND 451,000 575,220
1681 CONSUN PHARMA 39,000 281,900
1700 SPRINGLAND 3,000 4,590
1717 AUSNUTRIA 3,000 15,010
1728 ZHENGTONGAUTO 355,000 3,187,570
1766 CRRC 3,813,000 27,035,500
1776 GF SEC 541,600 8,567,764
1777 FANTASIA 57,000 59,280
1778 COLOUR LIFE 166,000 807,550
1786 CRCCE 610,500 1,268,165
1788 GUOTAI JUNAN I 2,233,000 5,489,560
1800 CHINA COMM CONS 3,153,000 27,344,280
1811 CGN NEW ENERGY 314,000 341,800
1812 CHENMING PAPER 195,000 2,418,680
1813 KWG PROPERTY 313,500 2,330,895
1816 CGN POWER 9,722,000 20,729,680
1818 ZHAOJIN MINING 864,000 5,421,755
1828 DCH HOLDINGS 136,000 495,370
1829 CMEC 464,000 2,145,170
1836 STELLA HOLDINGS 37,500 452,240
1848 CALC 172,500 1,389,445
1882 HAITIAN INT'L 72,000 1,753,850
1883 CITIC TELECOM 15,000 33,150
1886 HUIYUAN JUICE 1,000 2,355
1888 KB LAMINATES 703,000 8,773,340
1893 SINOMA 362,000 2,149,330
1898 CHINA COAL 463,000 1,634,590
1899 XINGDA INT'L 94,000 255,630
1910 SAMSONITE 118,800 3,954,495
1913 PRADA 182,000 4,729,740
1918 SUNAC 1,008,000 36,367,150
1919 COSCO SHIP HOLD 1,179,500 4,229,410
1928 SANDS CHINA LTD 2,696,000 100,033,740
1929 CHOW TAI FOOK 93,600 777,714
1958 BAIC MOTOR 341,500 3,001,370
1963 BCQ 25,500 157,040
1966 CHINA SCE PPT 538,000 1,768,490
1970 IMAX CHINA 14,500 333,510
1972 SWIREPROPERTIES 303,400 8,162,090
1980 TIANGE 189,000 1,169,760
1988 MINSHENG BANK 7,313,000 54,760,965
1999 MAN WAH HLDGS 2,435,200 17,526,736
2001 NEW HIGHER EDU 100,000 473,020
2005 SSY GROUP 270,000 1,128,960
2006 JINJIANG HOTELS 2,552,000 6,972,420
2007 COUNTRY GARDEN 1,746,000 22,790,160
2008 PHOENIX TV 34,000 34,020
2009 BBMG 1,658,000 5,983,910
2014 OZNER WATER 45,000 106,730
2016 CZBANK 3,000 12,510
2018 AAC TECH 172,000 29,906,450
2020 ANTA SPORTS 216,000 7,775,500
2038 FIH 909,000 2,110,210
2039 CIMC 31,700 467,620
2099 CHINAGOLDINTL 20,500 264,040
2111 BEST PACIFIC 32,000 160,760
2118 TIAN SHAN DEV 4,000 12,560
2128 CHINA LESSO 541,000 2,723,280
2136 LIFESTYLE CHI 6,000 15,435
2186 LUYE PHARMA 290,000 1,538,995
2196 FOSUN PHARMA 303,500 12,360,275
2198 CHINA SANJIANG 20,000 60,840
2199 REGINA MIRACLE 38,000 279,810
2202 CHINA VANKE 725,500 19,847,660
2208 GOLDWIND 561,800 6,478,464
2233 WESTCHINACEMENT 34,000 39,680
2238 GAC GROUP 5,382,000 108,064,720
2268 YOUYUAN HLDGS 319,000 1,178,180
2269 WUXI BIO 100,000 4,380,350
2280 HC INTL 812,500 5,079,510
2282 MGM CHINA 1,146,000 21,438,064
2298 COSMO LADY 51,000 155,040
2300 AMVIG HOLDINGS 2,000 4,360
2313 SHENZHOU INTL 346,000 25,978,900
2314 LEE & MAN PAPER 1,423,000 12,345,740
2318 PING AN 10,383,000 822,885,750
2319 MENGNIU DAIRY 470,000 9,659,650
2323 CHINA HKBRIDGE 4,000 8,620
2326 NPE HOLDINGS 270,000 42,710
2328 PICC P&C 1,956,000 29,943,280
2329 GUORUI PPT 28,000 57,620
2331 LI NING 236,500 1,499,690
2333 GREATWALL MOTOR 8,972,000 79,762,955
2338 WEICHAI POWER 2,056,000 17,578,910
2342 COMBA 1,424,000 2,151,880
2343 PACIFIC BASIN 6,563,000 10,173,990
2348 DAWNRAYS PHARMA 7,000 30,990
2356 DAHSING BANKING 72,800 1,241,880
2357 AVICHINA 2,541,000 10,356,100
2362 JINCHUAN INTL 182,000 194,000
2380 CHINA POWER 384,000 848,980
2382 SUNNY OPTICAL 433,000 61,951,100
2386 SINOPEC SEG 2,802,000 18,287,825
2388 BOC HONG KONG 830,000 30,886,200
2389 BJ ENT M&H 12,000 4,620
2588 BOC AVIATION 133,800 5,553,790
2600 CHALCO 11,350,000 58,684,940
2601 CPIC 1,858,000 71,896,060
2607 SH PHARMA 2,209,800 42,944,162
2608 SUNSHINE 100 3,000 10,650
2611 GTJA 125,400 2,148,192
2628 CHINA LIFE 9,605,000 254,376,050
2638 HKELECTRIC-SS 1,185,500 8,513,595
2662 CAMSING INTL 74,000 360,340
2666 UNI MEDICAL 70,500 519,445
2669 CHINA OVS PPT 30,000 60,650
2678 TEXHONG TEXTILE 14,500 151,110
2688 ENN ENERGY 244,000 13,833,450
2689 ND PAPER 4,188,000 52,301,380
2727 SH ELECTRIC 2,992,000 9,286,680
2768 JIAYUAN INTL 152,000 1,024,460
2777 R&F PROPERTIES 812,000 13,871,376
2778 CHAMPION REIT 5,000 28,370
2799 CHINA HUARONG 4,549,000 16,520,800
2800 TRACKER FUND 6,655,500 195,256,100
2822 CSOP A50 ETF 26,845,800 422,155,456
2823 ISHARES A50 4,996,700 76,216,184
2828 HS H ETF 3,319,800 387,499,940
2866 COSCO SHIP DEV 1,914,000 3,051,770
2868 BJ CAPITAL LAND 6,000 22,960
2869 GREENTOWN SER 894,000 5,463,220
2877 SHINEWAY PHARM 74,000 526,150
2880 DALIAN PORT 684,000 1,022,960
2883 CHINA OILFIELD 918,000 6,637,420
2888 STANCHART 110,150 8,175,062
2899 ZIJIN MINING 2,838,000 7,341,240
2902 ENERCHINA HOLD 237,600 182,406
3099 X DBMSCIINDO 250 30,675
3188 CAM CSI300 7,426,800 365,172,900
3301 RONSHINECHINA 237,000 2,002,980
3308 GOLDEN EAGLE 38,000 352,730
3311 CHINA STATE CON 4,016,000 40,526,640
3320 CHINARES PHARMA 564,000 5,808,975
3323 CNBM 9,520,000 68,895,840
3328 BANKCOMM 3,105,000 17,972,490
3329 BOCOM INTL 50,000 128,660
3331 VINDA INT'L 16,000 252,780
3333 EVERGRANDE 1,332,000 38,471,700
3336 JU TENG INTL 34,000 83,040
3337 ANTON OILFIELD 312,000 252,060
3339 LONKING 5,318,000 15,333,540
3360 FE HORIZON 169,000 1,222,190
3369 QHD PORT 216,500 568,215
3377 SINO-OCEAN GP 1,020,500 4,851,485
3378 XIAMEN PORT 4,000 5,840
3380 LOGAN PPT 1,648,000 11,150,780
3382 TIANJINPORT DEV 24,000 27,600
3383 AGILE GROUP 2,410,000 28,727,600
3393 WASION GROUP 100,000 378,880
3396 LEGENDHOLDING 250,100 5,100,725
3606 FUYAO GLASS 476,000 14,788,140
3618 CQRC BANK 459,000 2,421,680
3633 ZHONGYU GAS 18,000 79,720
3636 POLY CULTURE 10,400 176,820
3669 YONGDA AUTO 12,500 126,740
3698 HUISHANG BANK 30,000 118,590
3799 DALI FOODS 1,243,500 8,083,465
3800 GCL-POLY ENERGY 33,349,000 48,909,500
3808 SINOTRUK 1,680,500 14,971,165
3813 POU SHENG INT'L 2,691,000 2,976,700
3818 CHINA DONGXIANG 1,177,000 1,636,030
3836 HARMONY AUTO 624,500 2,979,065
3883 CHINA AOYUAN 584,000 2,532,540
3886 TOWN HEALTH 240,000 160,560
3888 KINGSOFT 6,050,000 128,285,950
3898 CRRC TIMES ELEC 252,000 10,884,285
3899 CIMC ENRIC 852,000 4,076,760
3900 GREENTOWN CHINA 1,271,000 11,190,955
3908 CICC 572,000 9,946,280
3918 NAGACORP 176,000 935,640
3933 UNITED LAB 284,000 1,845,340
3948 YITAI COAL 300 2,517
3958 DFZQ 253,600 2,033,404
3968 CM BANK 7,169,500 227,997,475
3969 CHINA CRSC 452,000 2,661,710
3983 CHINA BLUECHEM 1,290,000 2,937,140
3988 BANK OF CHINA 66,684,000 251,188,550
3989 CAPITAL ENV 238,000 76,160
3993 CMOC 11,358,000 52,516,770
6030 CITIC SEC 1,993,000 33,137,750
6060 ZA ONLINE 107,200 7,935,820
6066 CSC 508,500 3,432,025
6068 WISDOM EDU INTL 256,000 1,309,100
6099 CMSC 2,800 34,528
6169 YUHUA EDU 92,000 367,320
6178 EB SECURITIES 30,200 308,784
6198 QINGDAO PORT 15,000 73,240
6808 SUNART RETAIL 25,962,500 216,631,895
6818 CEB BANK 1,184,000 4,318,860
6823 HKT-SS 20,000 191,850
6826 HAOHAI BIOTEC 100 3,680
6828 BG BLUE SKY 160,000 81,600
6837 HAITONG SEC 2,305,200 26,450,840
6858 HONMAGOLF 4,000 32,090
6869 YOFC 147,500 5,614,700
6881 CGS 4,608,500 28,570,105
6886 HTSC 1,712,000 27,246,932
6889 DYNAM JAPAN 7,800 94,180
7200 FL2 CSOP HSI 465,600 5,182,676
7205 FL2SAMSUNGHSI 80,000 740,800
7228 FL2SAMSUNGHSCEI 1,067,400 8,455,734
7230 FL2 MR HSCEI 1,454,300 14,281,630
7261 FL2CAMDXNNDQ100 1,500 37,650
7267 FL2CAMDXNHSCEI 21,500 225,750
7288 FL2 CSOP HSCEI 1,042,000 9,842,119
7321 FICAMDXNHSI 12,000 75,120
7341 FICAMDXNHSCEI 2,000 13,480
%82822 CSOP A50 ETF-R 10,400 138,560
%82828 HS H ETF-R 1,000 99,600
%83188 CAM CSI300-R 78,800 3,291,590
--------------------------------------------------------
* Hong Kong Exchange Website: www.hkex.com.hk

Total No. of Securities recording Short Selling : 596
Total No. of Designated Securities recording Short Selling : 596
Short Selling Turnover Total Shares (SH) : 925,108,100
Short Selling Turnover Total Value ($) : CNY 3,529,750
Short Selling Turnover Total Value ($) : HKD 11,574,418,744

*Total No. of non-Designated Securities recording Short Selling: 0
Short Selling Turnover Total Shares (SH) : 0
Short Selling Turnover Total Value ($) : HKD 0

*Short selling of non-Designated Securities is allowable only by respective
liquidity providers and hedging participants for their respective liquidity
provision and hedging purpose.
% Stocks Traded in Non HKD Currency

A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2024 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.