Quote | Super Quote
Future News

23/02/2018 16:35

Short Selling Turnover (Main Board) up to day close(1)


Short Selling Turnover (Main Board) up to day close(1)

Turnover
CODE NAME OF STOCK (SH) ($)
--------------------------------------------------------
1 CKH HOLDINGS 343,000 33,984,875
2 CLP HOLDINGS 411,000 31,798,100
3 HK & CHINA GAS 698,000 10,700,000
4 WHARF HOLDINGS 2,205,000 63,841,700
5 HSBC HOLDINGS 10,003,600 798,050,180
6 POWER ASSETS 786,500 51,745,525
8 PCCW 923,000 4,174,670
10 HANG LUNG GROUP 29,000 796,200
11 HANG SENG BANK 169,400 33,268,860
12 HENDERSON LAND 218,000 11,058,000
14 HYSAN DEV 89,000 3,907,650
16 SHK PPT 331,000 42,427,200
17 NEW WORLD DEV 2,623,000 30,917,860
19 SWIRE PACIFIC A 581,000 44,854,375
20 WHEELOCK 14,000 787,300
23 BANK OF E ASIA 984,800 33,658,750
27 GALAXY ENT 910,000 61,453,800
28 TIAN AN 1,000 5,100
38 FIRST TRACTOR 118,000 377,600
41 GREAT EAGLE H 3,000 118,550
43 C.P. POKPHAND 14,000 8,680
45 HK&S HOTELS 152,000 1,806,230
54 HOPEWELL HOLD 69,000 2,194,825
56 ALLIED PPT (HK) 4,000 6,440
62 TRANSPORT INT'L 2,400 56,960
64 GET NICE 36,000 10,980
66 MTR CORPORATION 1,064,500 44,582,250
69 SHANGRI-LA ASIA 788,000 13,728,000
78 REGAL INT'L 2,000 9,960
81 CH OVS G OCEANS 591,000 2,402,360
83 SINO LAND 222,000 3,069,360
86 SUN HUNG KAI CO 29,000 151,890
101 HANG LUNG PPT 473,000 8,899,900
102 SUMMIT ASCENT 194,000 171,840
107 SICHUAN EXPRESS 42,000 117,980
116 CHOW SANG SANG 8,000 140,320
119 POLY PROPERTY 268,000 1,121,090
123 YUEXIU PROPERTY 42,000 67,620
127 CHINESE EST H 165,000 2,047,370
129 ASIA STANDARD 14,000 29,820
135 KUNLUN ENERGY 1,964,000 14,339,260
136 HENGTEN NET 4,636,000 1,544,500
142 FIRST PACIFIC 2,734,000 13,394,100
144 CHINA MER PORT 294,000 5,537,800
148 KINGBOARD CHEM 64,500 2,614,675
151 WANT WANT CHINA 3,123,000 20,903,810
152 SHENZHEN INT'L 52,000 839,090
161 AVIC IHL 80,000 491,140
163 EMPEROR INT'L 12,000 29,180
165 CHINA EB LTD 158,000 2,831,080
168 TSINGTAO BREW 58,000 2,482,800
171 SILVER GRANT 26,000 39,960
173 K. WAH INT'L 62,000 315,900
175 GEELY AUTO 6,799,000 162,757,650
177 JIANGSU EXPRESS 264,000 3,182,440
178 SA SA INT'L 1,196,000 3,997,220
179 JOHNSON ELEC H 89,000 2,916,075
189 DONGYUE GROUP 313,000 2,303,380
196 HONGHUA GROUP 770,000 579,710
198 SMI HOLDINGS 596,000 2,189,920
199 ITC PROPERTIES 2,000 5,300
200 MELCO INT'L DEV 27,000 624,750
207 JOY CITY PPT 922,000 1,208,680
215 HUTCHTEL HK 2,070,000 7,143,960
217 CHINA CHENGTONG 62,000 27,590
220 U-PRESID CHINA 314,000 2,185,660
230 MINMETALS LAND 12,000 17,520
232 AVIC INT'L 678,000 269,160
235 CHINA STRATEGIC 10,000 935
241 ALI HEALTH 226,000 884,700
245 CN MINSHENG FIN 10,340,000 2,471,720
251 SEA HOLDINGS 38,000 606,600
256 CITYCHAMP 64,000 112,320
257 CHINA EB INT'L 2,029,000 24,030,600
259 YEEBO (INT'L H) 8,000 20,940
267 CITIC 1,339,000 15,408,620
268 KINGDEE INT'L 6,058,000 32,488,880
270 GUANGDONG INV 494,000 5,827,480
272 SHUI ON LAND 2,801,000 6,230,110
285 BYD ELECTRONIC 567,500 10,433,590
288 WH GROUP 1,918,000 17,999,820
291 CHINA RES BEER 894,000 27,927,000
293 CATHAY PAC AIR 252,000 3,309,980
297 SINOFERT 788,000 870,020
303 VTECH HOLDINGS 35,700 3,904,530
315 SMARTONE TELE 105,500 946,420
316 OOIL 11,000 817,275
317 COMEC 100,000 1,134,200
321 TEXWINCA HOLD 398,000 1,711,580
322 TINGYI 518,000 8,179,040
323 MAANSHAN IRON 2,166,000 9,440,200
327 PAX GLOBAL 80,000 315,050
330 ESPRIT HOLDINGS 630,900 1,998,519
336 HUABAO INTL 67,000 398,380
337 GREENLAND HK 314,000 1,243,250
338 SHANGHAI PECHEM 218,000 998,640
341 CAFE DE CORAL H 12,000 239,760
342 NEWOCEAN ENERGY 104,000 193,820
345 VITASOY INT'L 52,000 1,081,200
347 ANGANG STEEL 1,550,000 13,732,920
354 CHINASOFT INT'L 62,000 344,300
358 JIANGXI COPPER 1,979,000 25,198,640
360 NEW FOCUS AUTO 8,000 3,960
363 SHANGHAI IND H 18,000 395,950
368 SINOTRANS SHIP 1,088,500 2,557,140
369 WING TAI PPT 4,000 24,560
371 BJ ENT WATER 1,772,000 9,112,100
378 FDG KINETIC 8,000 6,880
384 CHINA GAS HOLD 1,021,600 25,512,210
386 SINOPEC CORP 33,232,000 213,179,800
388 HKEX 1,011,600 287,374,020
390 CHINA RAILWAY 842,000 4,796,980
392 BEIJING ENT 32,500 1,428,250
400 COGOBUY 134,000 576,660
405 YUEXIU REIT 52,000 271,150
410 SOHO CHINA 620,000 2,777,365
419 HUAYI TENCENT 2,800,000 1,189,450
425 MINTH GROUP 666,000 30,717,800
433 NORTH MINING 400,000 61,290
434 BOYAA 2,000 6,290
439 KUANGCHI 367,000 744,280
440 DAH SING 80,000 4,133,840
451 GCL NEWENERGY 1,306,000 658,220
460 SIHUAN PHARM 664,000 1,852,100
468 GAPACK 1,000 5,370
480 HKR INT'L 1,600 7,768
486 RUSAL 624,000 3,343,770
488 LAI SUN DEV 4,500 59,658
489 DONGFENG GROUP 2,142,000 21,193,500
493 GOME RETAIL 300,000 276,000
494 LI & FUNG 1,430,000 5,708,600
497 CSI PROPERTIES 10,000 4,900
506 CHINA FOODS 388,000 1,631,040
511 TVB 227,400 5,972,420
512 CHINAGRANDPHARM 56,000 305,680
517 COSCO SHIP INTL 30,000 101,700
519 APPLIED DEV 5,000 3,500
520 XIABUXIABU 38,500 604,380
522 ASM PACIFIC 154,000 17,564,300
525 GUANGSHEN RAIL 1,352,000 6,919,060
535 GEMDALE PPT 258,000 274,260
546 FUFENG GROUP 112,000 606,000
547 DIGITAL DOMAIN 1,640,000 283,600
551 YUE YUEN IND 42,500 1,377,025
552 CHINACOMSERVICE 280,000 1,310,880
563 SH IND URBAN 224,000 450,340
570 TRAD CHI MED 440,000 2,166,560
576 ZHEJIANGEXPRESS 164,000 1,439,900
579 JNCEC 416,000 827,360
580 SUN.KING ELEC 16,000 26,560
581 CHINA ORIENTAL 88,000 561,700
586 CONCH VENTURE 549,000 12,764,925
588 BEIJING N STAR 42,000 115,600
590 LUK FOOK HOLD 36,000 972,000
598 SINOTRANS 27,000 118,510
603 CHINA OIL & GAS 20,000 13,800
604 SHENZHEN INVEST 342,000 1,140,080
606 CHINA AGRI 110,000 379,190
607 FULLSHARE 767,500 2,940,325
613 YUGANG INT'L 54,000 11,232
636 KERRY LOG NET 41,000 448,730
639 SHOUGANG RES 3,792,000 9,010,860
656 FOSUN INTL 516,500 8,941,500
658 C TRANSMISSION 98,000 1,228,840
659 NWS HOLDINGS 246,000 3,745,660
665 HAITONG INT'L 250,000 1,249,230
669 TECHTRONIC IND 222,000 11,009,125
670 CHINA EAST AIR 4,028,000 27,260,500
672 ZHONGAN REALEST 629,000 434,580
680 NAN HAI CORP 350,000 79,900
683 KERRY PPT 179,000 6,333,275
686 PANDA GREEN 182,000 162,000
687 HKICIM GROUP 96,000 206,180
688 CHINA OVERSEAS 942,000 26,661,700
694 BEIJING AIRPORT 678,000 7,976,520
696 TRAVELSKY TECH 90,000 2,236,900
697 SHOUGANG INT'L 3,256,000 763,124
698 TONGDA GROUP 550,000 997,600
699 CAR INC 111,000 768,220
700 TENCENT 1,948,600 882,071,060
702 SINO OIL & GAS 50,000 3,025
707 CO-PROSPERITY 350,000 124,060
708 EVERG HEALTH 55,000 156,700
709 GIORDANO INT'L 356,000 1,367,000
710 BOE VARITRONIX 16,000 61,800
715 CHINA OCEANWIDE 54,000 29,580
716 SINGAMAS CONT 22,000 34,540
717 EMPEROR CAPITAL 12,000 7,320
718 TAI UNITED HOLD 150,000 155,350
721 C FIN INT INV 120,000 38,200
728 CHINA TELECOM 3,554,000 12,365,860
729 FDG EVEHICLES 165,000 53,300
732 TRULY INT'L 1,196,000 2,827,060
735 CP CLEAN ENERGY 42,500 185,485
737 HOPEWELL INFR 102,500 488,135
743 ASIA CEMENT CH 15,500 47,260
750 SINGYES SOLAR 114,000 362,970
751 SKYWORTHDIGITAL 704,000 2,534,480
753 AIR CHINA 1,486,000 17,506,040
754 HOPSON DEV HOLD 64,000 490,920
762 CHINA UNICOM 2,300,000 23,667,840
763 ZTE 153,400 4,249,720
772 CHINA LIT 231,200 18,526,210
777 NETDRAGON 63,500 1,251,840
778 FORTUNE REIT 120,000 1,111,970
787 GLOBAL BRANDS 1,966,000 1,079,740
798 CEOVU 20,000 13,600
799 IGG 755,000 7,426,340
806 VALUE PARTNERS 166,000 1,273,010
808 PROSPERITY REIT 4,000 13,470
811 XINHUA WINSHARE 47,000 287,590
813 SHIMAO PROPERTY 895,500 19,540,975
815 CHI SILVER GP 168,000 340,200
816 HUADIAN FUXIN 68,000 135,200
817 CHINA JINMAO 3,236,000 16,316,620
818 HI SUN TECH 54,000 87,330
819 TIANNENG POWER 226,000 1,772,200
823 LINK REIT 262,500 17,136,475
832 CENTRAL CHINA 109,000 374,620
836 CHINA RES POWER 326,000 4,411,920
838 EVA HOLDINGS 2,000 2,340
845 GLORIOUS PPT H 22,000 17,820
853 MICROPORT 41,000 320,870
855 CHINA WATER 158,000 1,134,380
856 VSTECS 28,000 117,080
857 PETROCHINA 8,348,000 46,497,220
860 O LUXE HOLD-4K 56,000 107,200
861 DC HOLDINGS 86,000 378,580
867 CMS 248,000 3,893,500
868 XINYI GLASS 1,342,000 15,865,760
874 BAIYUNSHAN PH 8,000 171,100
877 O-NET TECH GP 200,000 1,038,850
878 SOUNDWILL HOLD 7,000 105,700
880 SJM HOLDINGS 662,000 5,021,310
881 ZHONGSHENG HLDG 473,000 9,103,830
882 TIANJIN DEV 102,000 370,840
883 CNOOC 5,607,000 64,654,320
884 CIFI HOLD GP 3,278,000 22,698,580
885 RENTIAN TECH 20,000 7,400
895 DONGJIANG ENV 39,800 427,980
902 HUANENG POWER 1,624,000 7,652,720
906 COFCO PACKAGING 212,000 1,217,650
914 CONCH CEMENT 1,252,500 53,167,775
915 DAOHE GLOBAL 22,000 18,680
916 CHINA LONGYUAN 194,000 1,017,470
921 HISENSE KELON 180,000 1,853,180
931 CHINA LNG 158,000 214,100
932 SHUNTEN INTL 32,000 37,440
934 SINOPEC KANTONS 286,000 1,384,780
939 CCB 69,526,000 588,127,920
941 CHINA MOBILE 684,500 51,373,300
950 LEE'S PHARM 568,500 6,909,600
951 CHAOWEI POWER 710,000 3,586,880
956 CHINA SUNTIEN 25,000 48,700
958 HN RENEWABLES 1,674,000 4,384,940
960 LONGFOR PPT 591,000 14,526,075
966 CHINA TAIPING 270,000 8,304,320
968 XINYI SOLAR 106,000 370,900
970 SPARKLE ROLL 16,000 11,040
973 L'OCCITANE 17,750 261,465
976 CHIHO ENV 6,000 24,260
978 CHI MER LAND 438,000 646,860
981 SMIC 4,908,500 50,043,610
989 GROUND INTL DEV 115,000 189,750
991 DATANG POWER 1,208,000 2,881,140
992 LENOVO GROUP 6,860,000 27,579,200
995 ANHUIEXPRESSWAY 4,000 25,000
996 CARNIVAL GROUP 5,310,000 1,885,050
998 CITIC BANK 11,826,000 71,761,270
999 I.T 18,000 61,260
1003 HUANXI MEDIA 10,000 15,900
1028 C.BANNER 21,000 51,870
1030 FUTURE LAND 418,000 2,669,600
1031 KINGSTON FIN 1,718,000 8,513,480
1033 SINOPEC SSC 748,000 936,380
1038 CKI HOLDINGS 159,500 10,498,725
1044 HENGAN INT'L 529,000 40,235,925
1045 APT SATELLITE 6,000 22,160
1051 G-RESOURCES 69,000 6,216
1052 YUEXIUTRANSPORT 708,000 4,194,620
1055 CHINA SOUTH AIR 1,230,000 12,688,080
1060 ALI PICTURES 620,000 660,900
1061 ESSEX BIO-TECH 2,000 10,540
1065 TIANJIN CAPITAL 38,000 175,100
1066 WEIGAO GROUP 492,000 2,601,960
1068 YURUN FOOD 387,000 391,710
1070 TCL MULTIMEDIA 23,000 84,720
1071 HUADIAN POWER 1,950,000 5,279,440
1072 DONGFANG ELEC 285,600 1,819,582
1086 GOODBABY INTL 4,000 18,810
1088 CHINA SHENHUA 4,249,000 99,719,750
1089 LEYOU TECH H 5,000 8,200
1093 CSPC PHARMA 134,000 2,354,280
1097 I-CABLE COMM 70,000 14,100
1098 ROAD KING INFRA 76,000 1,115,460
1099 SINOPHARM 936,800 30,912,760
1103 DASHENG AGR FIN 1,176,000 576,240
1107 MODERN LAND 58,000 107,940
1109 CHINA RES LAND 2,088,000 62,490,900
1112 H&H INTL HLDG 270,500 13,298,525
--------------------------------------------------------
* Hong Kong Exchange Website: www.hkex.com.hk

A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2024 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.