Quote | Super Quote
Future News

21/05/2019 16:45

Short Selling Turnover (Main Board) up to day close(1)


Short Selling Turnover (Main Board) up to day close(1)

Turnover
CODE NAME OF STOCK (SH) ($)
--------------------------------------------------------
1 CKH HOLDINGS 566,000 43,063,225
2 CLP HOLDINGS 1,272,500 114,895,125
3 HK & CHINA GAS 5,260,000 102,010,820
4 WHARF HOLDINGS 874,000 19,599,100
5 HSBC HOLDINGS 1,912,400 124,740,500
6 POWER ASSETS 1,564,500 84,167,350
8 PCCW 1,813,000 8,241,770
10 HANG LUNG GROUP 997,000 20,915,000
11 HANG SENG BANK 171,500 34,693,180
12 HENDERSON LAND 890,000 43,191,550
14 HYSAN DEV 154,000 6,495,550
16 SHK PPT 589,500 79,158,650
17 NEW WORLD DEV 2,293,000 27,975,240
19 SWIRE PACIFIC A 195,500 18,415,375
20 WHEELOCK 158,000 8,688,450
23 BANK OF E ASIA 569,400 13,683,990
27 GALAXY ENT 4,058,000 193,553,100
35 FE CONSORT INTL 110,000 385,320
41 GREAT EAGLE H 1,000 33,700
43 C.P. POKPHAND 62,000 43,400
45 HK&S HOTELS 5,000 56,910
52 FAIRWOOD HOLD 4,000 103,975
53 GUOCO GROUP 1,000 115,300
62 TRANSPORT INT'L 2,400 55,200
66 MTR CORPORATION 695,000 33,915,375
69 SHANGRI-LA ASIA 822,000 8,509,200
78 REGAL INT'L 10,000 49,400
81 CH OVS G OCEANS 7,000 25,030
83 SINO LAND 904,000 11,816,680
86 SUN HUNG KAI CO 67,000 248,600
95 LVGEM CHINA 4,000 10,160
101 HANG LUNG PPT 334,000 5,893,000
102 SUMMIT ASCENT 348,000 564,280
112 LERTHAI GROUP 16,000 143,040
116 CHOW SANG SANG 2,000 21,920
119 POLY PROPERTY 131,000 359,220
123 YUEXIU PROPERTY 218,000 375,040
127 CHINESE EST H 27,500 202,800
135 KUNLUN ENERGY 1,762,000 13,183,720
136 HENGTEN NET 11,188,000 2,041,436
142 FIRST PACIFIC 262,000 812,100
144 CHINA MER PORT 318,000 4,673,640
148 KINGBOARD HLDG 364,000 7,962,750
151 WANT WANT CHINA 1,487,000 8,808,640
152 SHENZHEN INT'L 153,000 2,252,390
161 AVIC IHL 16,000 70,660
165 CHINA EB LTD 234,000 2,960,200
168 TSINGTAO BREW 306,000 15,012,700
171 SILVER GRANT 258,000 424,580
173 K. WAH INT'L 261,000 1,193,250
175 GEELY AUTO 2,839,000 35,968,720
177 JIANGSU EXPRESS 472,000 4,996,160
178 SA SA INT'L 994,000 2,249,260
179 JOHNSON ELEC H 235,500 3,520,900
189 DONGYUE GROUP 617,000 3,085,060
200 MELCO INT'L DEV 653,000 10,355,840
215 HUTCHTEL HK 1,882,000 3,555,500
220 U-PRESID CHINA 206,000 1,665,160
241 ALI HEALTH 2,034,000 15,629,160
242 SHUN TAK HOLD 26,000 80,520
245 CN MINSHENG FIN 100,000 12,050
256 CITYCHAMP 192,000 336,560
257 CHINA EB INT'L 593,000 4,269,840
258 TOMSON GROUP 156,000 403,260
267 CITIC 1,559,000 16,905,300
268 KINGDEE INT'L 1,091,000 8,710,780
270 GUANGDONG INV 910,000 13,319,320
272 SHUI ON LAND 1,135,500 1,970,195
273 MASON GP HOLD 1,620,000 183,840
285 BYD ELECTRONIC 2,748,000 30,136,450
288 WH GROUP 3,385,500 24,557,720
291 CHINA RES BEER 1,408,000 47,414,200
293 CATHAY PAC AIR 160,000 1,915,540
297 SINOFERT 34,000 30,540
303 VTECH HOLDINGS 266,400 18,337,770
308 CHINA TRAVEL HK 4,544,000 7,257,660
315 SMARTONE TELE 24,000 187,505
317 COMEC 292,000 1,833,520
321 TEXWINCA HOLD 26,000 73,160
322 TINGYI 1,664,000 20,732,600
323 MAANSHAN IRON 2,862,000 9,612,160
326 CHINA STAR ENT 920,000 708,000
327 PAX GLOBAL 12,000 39,740
330 ESPRIT HOLDINGS 120,400 193,573
332 YUANHENG GAS 444,000 239,240
336 HUABAO INTL 454,000 1,499,000
337 GREENLAND HK 40,000 112,100
338 SHANGHAI PECHEM 1,596,000 5,519,020
341 CAFE DE CORAL H 4,000 78,280
342 NEWOCEAN ENERGY 10,000 19,900
345 VITASOY INT'L 104,000 4,109,600
347 ANGANG STEEL 374,000 1,800,180
354 CHINASOFT INT'L 5,088,000 18,270,520
358 JIANGXI COPPER 745,000 7,091,190
363 SHANGHAI IND H 85,000 1,436,620
371 BJ ENT WATER 1,664,000 6,779,980
376 YUNFENG FIN 16,000 72,900
383 CHINA MED&HCARE 3,840,000 563,430
384 CHINA GAS HOLD 1,909,600 44,277,150
386 SINOPEC CORP 16,170,000 92,777,240
388 HKEX 438,500 107,801,780
390 CHINA RAILWAY 4,818,000 28,119,020
392 BEIJING ENT 67,500 2,634,425
400 COGOBUY 73,000 182,250
405 YUEXIU REIT 199,000 1,055,510
410 SOHO CHINA 145,000 370,090
412 CHINA SDHS FIN 66,000 22,440
419 HUAYI TENCENT 240,000 43,090
425 MINTH GROUP 464,000 10,359,900
435 SUNLIGHT REIT 31,000 184,810
439 KUANGCHI 18,000 9,180
440 DAH SING 25,600 1,003,940
451 GCL NEWENERGY 614,000 163,230
456 NEW CITY DEV 60,000 59,200
460 SIHUAN PHARM 2,148,000 3,683,640
467 UNITEDENERGY GP 778,000 1,017,100
468 GAPACK 2,000 9,250
480 HKR INT'L 9,600 39,664
486 RUSAL 1,032,000 2,986,970
488 LAI SUN DEV 32,100 365,958
489 DONGFENG GROUP 4,204,000 28,385,580
493 GOME RETAIL 5,247,000 4,092,660
494 LI & FUNG 3,224,000 4,030,000
496 KASEN 243,000 1,254,280
497 CSI PROPERTIES 50,000 20,000
506 CHINA FOODS 294,000 858,060
508 DINGYI GP INV 350,000 124,425
511 TVB 59,500 839,790
512 CHINAGRANDPHARM 772,000 3,155,960
517 COSCO SHIP INTL 2,000 5,300
520 XIABUXIABU 213,000 2,542,450
522 ASM PACIFIC 664,400 51,232,300
525 GUANGSHEN RAIL 278,000 756,040
526 LISI GP HOLD 8,000 6,220
530 GOLDIN FIN HOLD 2,000 4,660
535 GEMDALE PPT 2,000 1,840
538 AJISEN (CHINA) 41,000 154,180
546 FUFENG GROUP 180,000 697,060
547 DIGITAL DOMAIN 1,390,000 159,830
548 SHENZHENEXPRESS 256,000 2,407,760
551 YUE YUEN IND 1,277,000 28,239,200
552 CHINACOMSERVICE 778,000 4,576,560
563 SH IND URBAN 64,000 99,860
570 TRAD CHI MED 1,738,000 7,104,420
576 ZHEJIANGEXPRESS 138,000 1,135,040
579 JNCEC 86,000 122,420
581 CHINA ORIENTAL 386,000 1,757,200
586 CONCH VENTURE 597,500 15,178,825
588 BEIJING N STAR 2,000 5,820
590 LUK FOOK HOLD 173,000 4,397,000
596 INSPUR INT'L 186,000 672,580
598 SINOTRANS 1,356,000 4,137,160
604 SHENZHEN INVEST 2,540,000 7,122,520
606 CHINA AGRI 444,000 1,043,820
607 FULLSHARE 5,000,000 4,057,950
622 OSHIDORI 576,000 540,690
631 SANY INT'L 182,000 543,720
636 KERRY LOG NET 1,000 13,210
639 SHOUGANG RES 164,000 292,000
656 FOSUN INTL 1,149,500 12,084,750
658 C TRANSMISSION 310,000 1,559,630
659 NWS HOLDINGS 270,000 4,256,760
665 HAITONG INT'L 3,421,000 8,383,150
669 TECHTRONIC IND 982,000 48,446,900
670 CHINA EAST AIR 1,664,000 7,380,940
680 NAN HAI CORP 150,000 21,500
683 KERRY PPT 13,000 412,250
688 CHINA OVERSEAS 6,314,000 178,383,500
691 SHANSHUI CEMENT 7,000 18,310
694 BEIJING AIRPORT 982,000 6,585,020
696 TRAVELSKY TECH 247,000 4,226,180
697 SHOUGANG INT'L 218,000 64,290
698 TONGDA GROUP 230,000 146,800
699 CAR INC 2,461,000 16,445,350
700 TENCENT 3,274,800 1,115,940,880
708 EVERG HEALTH 90,000 785,200
709 GIORDANO INT'L 106,000 390,960
710 BOE VARITRONIX 21,000 45,530
716 SINGAMAS CONT 782,000 897,420
728 CHINA TELECOM 6,018,000 23,367,580
729 FDG EVEHICLES 55,000 2,155
732 TRULY INT'L 570,000 688,300
743 ASIA CEMENT CH 81,500 753,140
751 SKYWORTHDIGITAL 1,098,000 2,204,160
753 AIR CHINA 1,384,000 10,053,000
754 HOPSON DEV HOLD 26,000 203,220
762 CHINA UNICOM 2,714,000 23,003,340
763 ZTE 1,604,400 32,500,606
772 CHINA LIT 265,400 8,746,680
777 NETDRAGON 37,000 751,550
778 FORTUNE REIT 407,000 4,403,660
780 TONGCHENG-ELONG 946,000 14,283,560
788 CHINA TOWER 146,322,000 262,894,920
799 IGG 458,000 4,247,430
806 VALUE PARTNERS 2,084,000 10,926,040
808 PROSPERITY REIT 50,000 168,610
813 SHIMAO PROPERTY 113,500 2,360,500
816 HUADIAN FUXIN 90,000 138,280
817 CHINA JINMAO 1,578,000 6,896,180
818 HI SUN TECH 54,000 68,220
819 TIANNENG POWER 158,000 1,019,300
823 LINK REIT 985,500 96,212,900
832 CENTRAL CHINA 11,000 38,290
836 CHINA RES POWER 210,000 2,202,120
839 CHINA EDU GROUP 2,000,000 24,189,320
853 MICROPORT 1,654,000 11,037,760
855 CHINA WATER 238,000 1,885,200
856 VSTECS 56,000 213,440
857 PETROCHINA 13,098,000 60,580,160
860 WE SOLUTIONS 288,000 135,380
861 DC HOLDINGS 232,000 827,520
867 CMS 777,000 4,955,750
868 XINYI GLASS 4,218,000 33,727,480
874 BAIYUNSHAN PH 178,000 6,158,300
877 O-NET TECH GP 54,000 218,340
880 SJM HOLDINGS 3,252,000 27,749,310
881 ZHONGSHENG HLDG 530,000 9,244,810
883 CNOOC 8,035,000 108,178,700
884 CIFI HOLD GP 4,670,000 21,550,620
895 DONGJIANG ENV 9,200 70,972
902 HUANENG POWER 3,128,000 14,239,200
906 COFCO PACKAGING 284,000 845,040
914 CONCH CEMENT 948,500 42,991,000
916 CHINA LONGYUAN 691,000 3,429,180
921 HISENSE HA 170,000 1,650,400
931 CHINA LNG 156,000 124,400
934 SINOPEC KANTONS 112,000 369,200
939 CCB 146,731,000 927,941,290
941 CHINA MOBILE 2,415,000 177,523,700
950 LEE'S PHARM 43,000 253,245
951 CHAOWEI POWER 150,000 472,760
956 CHINA SUNTIEN 145,000 297,440
958 HN RENEWABLES 824,000 1,639,360
960 LONGFOR GROUP 685,500 18,740,925
966 CHINA TAIPING 946,800 18,591,380
968 XINYI SOLAR 3,894,000 16,088,740
973 L'OCCITANE 24,250 349,565
976 CHIHO ENV 318,000 302,220
981 SMIC 4,333,000 37,277,245
989 GROUND INTL DEV 250,000 55,325
991 DATANG POWER 418,000 777,660
992 LENOVO GROUP 8,054,000 49,286,540
995 ANHUIEXPRESSWAY 78,000 381,840
996 CARNIVAL GROUP 2,090,000 97,230
998 CITIC BANK 6,698,000 31,688,270
1030 FUTURE LAND 888,000 7,259,740
1031 KINGSTON FIN 18,000 28,980
1033 SINOPEC SSC 720,000 717,000
1038 CKI HOLDINGS 295,500 18,319,000
1044 HENGAN INT'L 563,000 34,339,575
1045 APT SATELLITE 114,000 357,800
1051 G-RESOURCES 30,000 1,860
1055 CHINA SOUTH AIR 1,930,000 10,045,980
1060 ALI PICTURES 2,760,000 4,254,200
1061 ESSEX BIO-TECH 36,000 275,910
1066 WEIGAO GROUP 916,000 6,250,120
1070 TCL ELECTRONICS 71,000 258,230
1071 HUADIAN POWER 880,000 2,608,780
1072 DONGFANG ELEC 155,400 816,184
1076 IMPERIAL PAC 580,000 97,780
1083 TOWNGAS CHINA 349,000 2,027,230
1086 GOODBABY INTL 729,000 1,419,590
1088 CHINA SHENHUA 1,477,000 24,390,670
1089 LEYOU TECH H 315,000 712,150
1093 CSPC PHARMA 4,156,000 57,354,080
1098 ROAD KING INFRA 43,000 729,920
1099 SINOPHARM 535,200 15,725,440
1109 CHINA RES LAND 3,718,000 118,636,600
1112 H&H INTL HLDG 153,000 6,583,825
1113 CK ASSET 544,000 32,696,500
1114 BRILLIANCE CHI 2,702,000 19,039,220
1115 TIBET WATER 72,000 157,840
1119 IDREAMSKY 3,200 18,560
1128 WYNN MACAU 1,620,400 27,935,512
1129 WATER INDUSTRY 4,000 3,760
1131 AGRITRADE RES 1,150,000 1,253,650
1133 HARBIN ELECTRIC 394,000 1,765,640
1137 HKTV 55,000 184,030
1138 COSCO SHIP ENGY 178,000 724,680
1140 OP FINANCIAL 376,000 901,520
1141 CMBC CAPITAL 230,000 55,490
1157 ZOOMLION 405,400 1,800,724
1169 HAIER ELEC 678,000 13,109,920
1171 YANZHOU COAL 3,244,000 23,985,460
1176 ZHUGUANG HOLD 78,000 92,080
1177 SINO BIOPHARM 11,421,000 87,997,190
1186 CHINA RAIL CONS 5,536,500 52,888,295
1193 CHINA RES GAS 254,000 9,121,700
1196 REALORD GROUP 96,000 475,280
1199 COSCO SHIP PORT 538,000 3,920,960
1208 MMG 1,752,000 4,605,680
1211 BYD COMPANY 1,208,000 56,356,875
1212 LIFESTYLE INT'L 278,500 3,304,110
1224 C C LAND 8,000 14,400
1230 YASHILI INT'L 18,000 17,190
1233 TIMES CHINA 26,000 311,800
1234 CHINA LILANG 25,000 187,140
1238 POWERLONG 49,000 169,470
1250 BE CLEAN ENERGY 180,000 19,480
1257 CEB GREENTECH 117,000 610,690
--------------------------------------------------------
* Hong Kong Exchange Website: www.hkex.com.hk

A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2024 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.