Quote | Super Quote
Future News

21/05/2019 16:45

Short Selling Turnover (Main Board) up to day close(2)


Short Selling Turnover (Main Board) up to day close(2)

Turnover
CODE NAME OF STOCK (SH) ($)
--------------------------------------------------------
1266 XIWANG STEEL 15,000 20,850
1268 MEIDONG AUTO 2,000 8,760
1282 CHINA GOLDJOY 284,000 88,040
1288 ABC 44,359,000 150,775,560
1293 GRAND BAOXIN 462,500 1,121,715
1299 AIA 5,417,000 410,025,210
1302 LIFETECH SCI 1,708,000 2,510,240
1308 SITC 30,000 242,080
1310 HKBN 20,000 247,520
1313 CHINARES CEMENT 1,560,000 10,696,540
1316 NEXTEER 588,000 6,004,040
1317 MAPLELEAF EDU 946,000 2,895,220
1330 DYNAGREEN ENV 100,000 377,240
1333 CHINA ZHONGWANG 692,000 2,583,320
1336 NCI 271,600 9,859,060
1337 RAZER 3,804,000 5,840,630
1339 PICC GROUP 6,668,000 19,525,300
1347 HUA HONG SEMI 1,647,000 25,172,580
1359 CHINA CINDA 4,204,000 8,072,400
1361 361 DEGREES 91,000 129,530
1368 XTEP INT'L 271,000 1,200,255
1375 CC SECURITIES 87,000 159,080
1378 CHINAHONGQIAO 2,965,500 15,949,870
1381 CANVEST ENV 169,000 606,150
1382 PACIFICTEXTILES 40,000 267,800
1383 SUNCITY GROUP 260,000 507,800
1385 SHANGHAI FUDAN 82,000 858,840
1387 RENHE COMM 1,028,000 236,738
1398 ICBC 123,452,000 694,385,550
1426 SPRING REIT 10,000 34,040
1448 FU SHOU YUAN 286,000 1,891,460
1458 ZHOU HEI YA 238,000 939,050
1478 Q TECH 242,000 1,428,980
1508 CHINA RE 3,108,000 4,323,260
1513 LIVZON PHARMA 34,900 902,800
1515 CR MEDICAL 245,000 1,329,720
1528 RS MACALLINE 41,400 291,108
1530 3SBIO 722,000 9,698,520
1548 GENSCRIPT BIO 570,000 9,550,400
1558 HEC PHARM 410,600 15,645,280
1568 SUNDART HLDGS 14,000 52,080
1579 YIHAI INTL 351,000 12,027,800
1585 YADEA 352,000 837,320
1600 TIAN LUN GAS 113,500 836,315
1610 COFCO MEAT 3,673,000 10,296,790
1617 NANFANG COMM 12,000 50,720
1618 MCC 273,000 543,060
1622 REDCO GROUP 292,000 881,360
1628 YUZHOU PPT 798,000 2,921,140
1636 CMRU 16,000 60,920
1638 KAISA GROUP 1,117,000 3,596,780
1658 PSBC 7,915,000 36,196,510
1666 TONG REN TANG 229,000 2,260,140
1668 CHINASOUTHCITY 282,000 307,780
1672 ASCLETIS-B 22,000 131,890
1673 HUAZHANG TECH 4,000 15,680
1680 MACAU LEGEND 609,000 727,840
1681 CONSUN PHARMA 47,000 234,080
1686 SUNEVISION 103,000 679,660
1717 AUSNUTRIA 419,000 5,869,480
1727 HEBEI CONS 2,500 13,890
1728 ZHENGTONGAUTO 1,180,000 4,144,875
1761 BABYTREE GROUP 4,000 20,445
1765 HOPE EDU 516,000 576,800
1766 CRRC 6,375,000 43,451,400
1772 GANFENGLITHIUM 198,000 2,231,792
1773 TIANLI EDU 466,000 1,352,030
1776 GF SEC 558,800 5,228,856
1777 FANTASIA 69,000 81,015
1778 COLOUR LIFE 88,000 424,080
1787 SD GOLD 36,500 618,845
1788 GUOTAI JUNAN I 6,937,000 9,380,110
1789 AK MEDICAL 192,000 696,440
1798 DATANG RENEW 62,000 49,430
1800 CHINA COMM CONS 3,375,000 24,232,720
1801 INNOVENT BIO-B 713,000 17,494,875
1803 BJ SPORTS & ENT 255,000 543,775
1806 HUIFU PAYMENT 42,800 174,764
1810 XIAOMI-W 46,199,000 460,907,548
1811 CGN NEW ENERGY 28,000 30,240
1812 CHENMING PAPER 44,500 162,595
1813 KWG GROUP 399,500 3,144,505
1816 CGN POWER 2,375,000 4,855,900
1818 ZHAOJIN MINING 685,500 4,660,095
1828 DCH HOLDINGS 45,000 114,860
1829 CMEC 18,000 62,680
1833 PA GOODDOCTOR 37,100 1,255,200
1836 STELLA HOLDINGS 6,000 81,140
1848 CALC 71,500 587,490
1860 MOBVISTA 46,000 163,440
1862 JINGRUI HLDGS 26,000 56,310
1877 JUNSHI BIO-B 147,000 4,489,400
1881 REGAL REIT 1,000 2,480
1882 HAITIAN INT'L 249,000 4,069,560
1883 CITIC TELECOM 134,000 396,650
1888 KB LAMINATES 581,000 4,198,195
1898 CHINA COAL 581,000 1,853,490
1899 XINGDA INT'L 5,000 11,590
1908 C&D INTL GROUP 65,000 616,020
1910 SAMSONITE 1,296,600 21,959,982
1911 CR HOLDINGS 6,100 100,236
1913 PRADA 2,635,900 61,902,715
1916 JIANGXI BANK 1,500 9,240
1918 SUNAC 390,000 13,046,400
1919 COSCO SHIP HOLD 788,000 2,335,575
1928 SANDS CHINA LTD 5,446,800 205,575,280
1929 CHOW TAI FOOK 781,200 5,550,402
1958 BAIC MOTOR 1,271,000 5,793,960
1963 BCQ 31,500 147,370
1966 CHINA SCE GROUP 338,000 1,172,930
1970 IMAX CHINA 105,700 1,908,978
1972 SWIREPROPERTIES 189,200 6,024,120
1980 TIANGE 239,000 501,530
1988 MINSHENG BANK 3,458,000 19,756,580
1992 FOSUN TOURISM 4,000 57,988
1996 RSUN PPT 67,000 165,680
1997 WHARF REIC 122,000 7,050,350
1999 MAN WAH HLDGS 3,089,200 10,975,240
2001 NEW HIGHER EDU 246,000 753,730
2003 VCREDIT 44,800 314,032
2005 SSY GROUP 400,000 2,545,140
2006 JINJIANG HOTELS 740,000 1,330,400
2007 COUNTRY GARDEN 15,700,000 171,683,680
2009 BBMG 1,629,000 3,883,840
2014 OZNER WATER 55,000 70,600
2018 AAC TECH 2,064,000 91,144,300
2020 ANTA SPORTS 565,000 28,117,150
2038 FIH 2,987,000 2,814,640
2039 CIMC 28,600 248,448
2048 E-HOUSE ENT 492,300 4,673,160
2051 51 CREDIT CARD 36,500 156,660
2066 SHENGJINGBANK 500 2,150
2099 CHINAGOLDINTL 3,700 32,562
2128 CHINA LESSO 11,000 55,610
2136 LIFESTYLE CHI 148,500 383,980
2186 LUYE PHARMA 95,000 584,960
2196 FOSUN PHARMA 807,500 19,295,375
2198 CHINA SANJIANG 102,000 194,400
2199 REGINA MIRACLE 19,000 125,420
2202 CHINA VANKE 861,800 24,377,700
2208 GOLDWIND 781,000 6,117,920
2232 CRYSTAL INTL 6,500 20,865
2233 WESTCHINACEMENT 756,000 798,240
2238 GAC GROUP 4,188,000 30,630,680
2255 HAICHANG HLDG 14,000 20,520
2268 YOUYUAN HLDGS 844,000 2,009,680
2269 WUXI BIO 1,586,000 110,862,225
2280 HC GROUP 362,500 1,117,790
2282 MGM CHINA 1,094,800 13,917,768
2298 COSMO LADY 19,000 41,810
2303 HENGXING GOLD 8,000 60,980
2313 SHENZHOU INTL 235,400 23,380,460
2314 LEE & MAN PAPER 1,011,000 5,293,430
2318 PING AN 8,161,000 695,856,250
2319 MENGNIU DAIRY 1,532,000 45,410,550
2328 PICC P&C 3,796,000 29,861,300
2329 GUORUI PPT 3,000 4,770
2331 LI NING 181,500 2,293,290
2333 GREATWALL MOTOR 9,914,500 56,288,665
2338 WEICHAI POWER 1,030,000 11,921,120
2342 COMBA 1,402,000 2,190,580
2343 PACIFIC BASIN 2,591,000 3,657,250
2356 DAHSING BANKING 48,400 704,344
2357 AVICHINA 1,848,000 8,498,150
2359 WUXI APPTEC 168,300 14,420,050
2362 JINCHUAN INTL 8,507,000 5,486,660
2380 CHINA POWER 1,744,000 3,359,970
2382 SUNNY OPTICAL 2,427,600 174,814,940
2383 TOM GROUP 6,000 9,480
2386 SINOPEC SEG 128,000 918,855
2388 BOC HONG KONG 1,644,000 50,595,000
2588 BOC AVIATION 160,300 10,545,840
2600 CHALCO 4,888,000 13,809,860
2601 CPIC 1,462,000 42,181,350
2607 SH PHARMA 661,700 10,176,338
2608 SUNSHINE 100 57,000 88,530
2611 GTJA 278,600 4,013,728
2628 CHINA LIFE 2,413,000 44,223,540
2638 HKELECTRIC-SS 313,500 2,392,010
2662 CAMSING INTL 72,000 508,900
2666 UNI MEDICAL 1,173,500 6,862,035
2669 CHINA OVS PPT 695,000 2,468,150
2678 TEXHONG TEXTILE 68,500 608,705
2688 ENN ENERGY 188,100 12,784,835
2689 ND PAPER 2,204,000 14,869,230
2727 SH ELECTRIC 510,000 1,392,760
2768 JIAYUAN INTL 22,000 75,840
2777 R&F PROPERTIES 1,114,400 15,615,736
2778 CHAMPION REIT 491,000 3,346,490
2779 CH XINHUA EDU 47,000 123,380
2799 CHINA HUARONG 5,952,000 8,232,680
2800 TRACKER FUND 41,685,500 1,170,605,150
2801 ISHARES CHINA 1,000 24,000
2822 CSOP A50 ETF 36,329,600 505,652,316
2823 ISHARES A50 26,279,400 363,763,926
2828 HSCEI ETF 1,065,800 114,841,800
2858 YIXIN 321,000 547,985
2866 COSCO SHIP DEV 453,000 449,150
2868 BJ CAPITAL LAND 784,000 1,951,820
2869 GREENTOWN SER 404,000 2,363,800
2877 SHINEWAY PHARM 14,000 97,130
2880 DALIAN PORT 206,000 202,020
2883 CHINA OILFIELD 1,478,000 10,610,140
2888 STANCHART 101,600 6,939,072
2899 ZIJIN MINING 2,898,000 8,122,500
3147 CSOP CHINEXT 15,400 91,238
3188 CAM CSI300 18,024,800 757,370,180
3301 RONSHINECHINA 86,000 813,740
3306 JNBY 133,000 1,964,560
3308 GOLDEN EAGLE 1,000 9,100
3309 C-MER EYE 66,000 291,220
3311 CHINA STATE CON 2,118,000 16,217,940
3319 A-LIVING 95,750 1,044,705
3320 CHINARES PHARMA 135,000 1,351,530
3323 CNBM 2,838,000 17,651,460
3328 BANKCOMM 5,402,000 33,399,060
3331 VINDA INT'L 22,000 312,920
3333 EVERGRANDE 3,273,000 70,294,550
3336 JU TENG INTL 56,000 110,820
3337 ANTON OILFIELD 1,014,000 960,680
3339 LONKING 822,000 1,907,290
3360 FE HORIZON 467,000 3,692,090
3369 QHD PORT 14,000 22,670
3377 SINO-OCEAN GP 767,500 2,377,745
3380 LOGAN PPT 810,000 8,844,360
3382 TIANJINPORT DEV 24,000 19,920
3383 AGILE GROUP 2,870,000 28,203,140
3393 WASION HOLDINGS 12,000 43,760
3396 LEGENDHOLDING 285,000 5,212,298
3606 FUYAO GLASS 298,800 7,244,260
3613 TONGRENTANGCM 18,000 259,320
3618 CQRC BANK 1,531,000 6,253,210
3633 ZHONGYU GAS 30,000 212,750
3669 YONGDA AUTO 254,500 1,550,395
3683 GREAT HARVEST 82,500 130,475
3690 MEITUAN-W 8,199,600 496,274,250
3700 INKE 59,000 106,920
3799 DALI FOODS 1,204,500 6,571,615
3800 GCL-POLY ENERGY 4,796,000 2,309,645
3808 SINOTRUK 271,500 4,047,090
3818 CHINA DONGXIANG 705,000 714,420
3836 HARMONY AUTO 172,500 429,275
3883 CHINA AOYUAN 123,000 1,077,330
3888 KINGSOFT 4,342,000 77,423,400
3898 CRRC TIMES ELEC 694,700 28,627,175
3899 CIMC ENRIC 30,000 187,480
3900 GREENTOWN CHINA 2,151,500 11,209,205
3908 CICC 638,400 9,581,568
3918 NAGACORP 462,000 4,100,580
3933 UNITED LAB 468,000 2,029,700
3958 DFZQ 19,200 100,216
3968 CM BANK 3,682,000 138,324,975
3969 CHINA CRSC 661,000 3,471,320
3988 BANK OF CHINA 127,501,000 455,185,580
3990 MIDEA REAL EST 55,800 1,069,288
3993 CMOC 8,088,000 20,852,520
3996 CH ENERGY ENG 64,000 60,000
3998 BOSIDENG 1,166,000 2,381,740
6030 CITIC SEC 1,801,500 26,826,150
6060 ZA ONLINE 732,600 16,742,695
6066 CSC 175,500 1,026,410
6068 WISDOM EDU INTL 60,000 245,560
6088 FIT HON TENG 204,000 678,410
6098 CG SERVICES 714,000 10,543,240
6099 CMSC 9,800 92,862
6100 TALENT LIEPIN 58,200 1,234,530
6122 JIUTAI RCB 74,000 227,270
6160 BEIGENE-B 1,000 76,935
6166 CHINA VAST 14,000 43,220
6168 CHINA U-TON 10,000 6,700
6169 YUHUA EDU 1,094,000 3,521,700
6178 EB SECURITIES 131,200 846,568
6198 QINGDAO PORT 413,000 2,321,350
6808 SUNART RETAIL 3,667,500 26,697,100
6818 CEB BANK 495,000 1,790,320
6823 HKT-SS 657,000 7,863,640
6826 HAOHAI BIOTEC 600 27,330
6828 BG BLUE SKY 520,000 116,256
6837 HAITONG SEC 2,984,800 25,453,016
6862 HAIDILAO 6,000 156,650
6869 YOFC 14,500 250,390
6881 CGS 650,500 2,924,490
6886 HTSC 398,200 4,922,948
6889 DYNAM JAPAN 6,800 72,028
7200 FL2 CSOP HSI 1,193,700 11,697,157
7228 FL2SAMSUNGHSCEI 55,000 353,870
7231 FL2 MR HSI 2,200 22,572
7288 FL2 CSOP HSCEI 457,200 3,485,523
7300 FI CSOP HSI 40,922,100 222,338,394
7388 FI CSOP HSCEI 965,000 5,783,197
%82822 CSOP A50 ETF-R 1,105,000 13,558,796
%83074 ISHARESMSCITW-R 3,000 266,700
%83188 CAM CSI300-R 178,200 6,618,000
--------------------------------------------------------
* Hong Kong Exchange Website: www.hkex.com.hk

Total No. of Securities recording Short Selling : 593
Total No. of Designated Securities recording Short Selling : 593
Short Selling Turnover Total Shares (SH) : 1,425,647,400
Short Selling Turnover Total Value ($) : CNY 20,443,496
Short Selling Turnover Total Value ($) : HKD 15,217,889,510

*Total No. of non-Designated Securities recording Short Selling: 0
Short Selling Turnover Total Shares (SH) : 0
Short Selling Turnover Total Value ($) : HKD 0

*Short selling of non-Designated Securities is allowable only by respective
liquidity providers and hedging participants for their respective liquidity
provision and hedging purpose.
% Stocks Traded in Non HKD Currency

A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2024 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.