High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
Low |
Turnover |
Open |
1 Month Low |
% I.V. |
No related information. |
Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Remark: | ITR:In-the-range; OTR:Out-of-the-range |
Index bar's Local index is real time, last updated: 01/03/2021 13:06 | |
Index bar's Shanghai (Securities) Composite Index is real time, last updated: 01/03/2021 13:06 | |
Index bar's Futures are real time updated. Last updated: 01/03/2021 13:06 | |
The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
Real time quote last updated: -- | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Turnover | More ![]() |
|||
Code | Name | Nominal | Turnover | |
25721 | SG-HSI @EP2107E | ![]() | 0.148 | 436.441M |
12978 | CSKUASO@EC2108E | ![]() | 0.315 | 350.474M |
21942 | UB-HSI @EC2107D | ![]() | 0.097 | 339.751M |
20110 | UB-HSI @EP2107B | ![]() | 0.075 | 317.607M |
11868 | UB-HSI @EP2107C | ![]() | 0.087 | 303.261M |
%Gainers | More ![]() |
|||
Code | Name | Nominal | %Change | |
25858 | GJMTUAN@EC2103B | ![]() | 0.190 | +171.429% |
27218 | CSGSBIO@EC2103A | ![]() | 0.070 | +169.231% |
13372 | JPLFGHL@EC2103A | ![]() | 0.033 | +153.846% |
26129 | MBXIAMI@EP2106C | ![]() | 0.034 | +112.500% |
26748 | HTHDLIH@EC2103A | ![]() | 0.520 | +109.677% |
%Losers | More ![]() |
|||
Code | Name | Nominal | %Change | |
19683 | CTPINAN@EC2103B | ![]() | 0.019 | -74.667% |
26790 | CTSUNAC@EC2103A | ![]() | 0.010 | -65.517% |
16194 | MBPETCH@EC2104A | ![]() | 0.012 | -64.706% |
11245 | CSBUDWS@EC2104A | ![]() | 0.014 | -63.158% |
28862 | VT-NCI @EC2103A | ![]() | 0.012 | -58.621% |
Volume | More ![]() |
|||
Code | Name | Nominal | Volume | |
20110 | UB-HSI @EP2107B | ![]() | 0.075 | 4.152B |
21942 | UB-HSI @EC2107D | ![]() | 0.097 | 3.514B |
11868 | UB-HSI @EP2107C | ![]() | 0.087 | 3.468B |
16471 | UBALIBA@EC2106B | ![]() | 0.068 | 3.054B |
25721 | SG-HSI @EP2107E | ![]() | 0.148 | 2.923B |
Turnover | More ![]() |
|||
Code | Name | Nominal | Turnover | |
56303 | UB#HSI RP2107W | ![]() | 0.068 | 821.583M |
55965 | BI#HSI RP2106H | ![]() | 0.092 | 630.041M |
56881 | SG#HSI RP2106D | ![]() | 0.083 | 624.857M |
52390 | UB#HSI RC2403Y | ![]() | 0.039 | 608.726M |
65908 | SG#HSI RC2405R | ![]() | 0.045 | 572.379M |
%Gainers | More ![]() |
|||
Code | Name | Nominal | %Change | |
67145 | UB#BYD RC2110J | ![]() | 0.049 | +206.250% |
64929 | BI#MTUANRC2106R | ![]() | 0.310 | +195.238% |
50513 | JP#MTUANRC2109C | ![]() | 0.062 | +195.238% |
60599 | GS#MTUANRC2112G | ![]() | 0.063 | +186.364% |
60509 | GS#TENCTRC2112A | ![]() | 0.070 | +180.000% |
%Losers | More ![]() |
|||
Code | Name | Nominal | %Change | |
53824 | SG#CNOOCRC2109B | ![]() | 0.038 | -44.118% |
61883 | HS#CNOOCRC2112C | ![]() | 0.040 | -41.176% |
66027 | GS#HSBC RC2110J | ![]() | 0.015 | -40.000% |
68718 | CS#HSBC RC2110B | ![]() | 0.016 | -38.462% |
54583 | UB#HSBC RC2111S | ![]() | 0.013 | -38.095% |
Volume | More ![]() |
|||
Code | Name | Nominal | Volume | |
52390 | UB#HSI RC2403Y | ![]() | 0.039 | 14.557B |
65908 | SG#HSI RC2405R | ![]() | 0.045 | 12.795B |
56303 | UB#HSI RP2107W | ![]() | 0.068 | 12.148B |
51268 | CS#HSI RC2403S | ![]() | 0.046 | 9.094B |
56631 | HT#HSI RP2106R | ![]() | 0.063 | 8.078B |
No related information. |