Quote | Super Quote
Future News

19/10/2021 16:35

Short Selling Turnover (Main Board) up to day close(1)

Short Selling Turnover (Main Board) up to day close(1)
======================================================

Turnover
Code Name of Stock (SH) ($)
----------------------------------------------
1 CKH HOLDINGS 406,000 21,644,075
2 CLP HOLDINGS 465,500 34,926,350
3 HK & CHINA GAS 1,911,000 22,356,960
4 WHARF HOLDINGS 229,000 6,194,700
5 HSBC HOLDINGS 1,449,600 66,875,980
6 POWER ASSETS 103,000 4,700,500
8 PCCW 622,000 2,496,040
11 HANG SENG BANK 203,300 29,714,220
12 HENDERSON LAND 383,000 12,257,250
13 HUTCHMED 3,500 177,175
14 HYSAN DEV 269,000 7,062,700
16 SHK PPT 382,000 38,992,250
17 NEW WORLD DEV 272,000 9,065,550
19 SWIRE PACIFIC A 25,000 1,260,400
23 BANK OF E ASIA 405,600 5,236,448
27 GALAXY ENT 579,000 23,781,000
30 BAN LOONG HOLD 1,198,000 290,026
34 KOWLOON DEV 13,000 117,600
35 FE CONSORT INTL 58,000 152,410
38 FIRST TRACTOR 72,000 298,140
41 GREAT EAGLE H 9,000 196,350
43 C.P. POKPHAND 2,650,000 2,941,500
45 HK&S HOTELS 1,000 7,140
52 FAIRWOOD HOLD 1,500 25,020
66 MTR CORPORATION 388,000 16,423,425
69 SHANGRI-LA ASIA 36,000 230,280
81 CH OVS G OCEANS 2,858,000 11,525,680
82 CRAZY SPORTS 72,000 30,910
83 SINO LAND 160,000 1,734,280
86 SUN HUNG KAI CO 3,000 12,000
87 SWIRE PACIFIC B 12,500 104,825
95 LVGEM CHINA 404,000 717,900
101 HANG LUNG PPT 420,000 7,569,700
102 SUMMIT ASCENT 8,000 3,960
107 SICHUAN EXPRESS 166,000 306,020
116 CHOW SANG SANG 27,000 330,280
119 POLY PROPERTY 148,000 309,750
120 COSMOPOL INT'L 8,000 8,480
123 YUEXIU PROPERTY 370,000 2,536,370
127 CHINESE EST H 308,000 1,179,670
135 KUNLUN ENERGY 1,178,000 7,954,640
136 HENGTEN NET 3,300,000 9,564,280
144 CHINA MER PORT 64,000 859,560
148 KINGBOARD HLDG 51,500 1,889,275
151 WANT WANT CHINA 3,841,000 22,290,510
152 SHENZHEN INT'L 463,500 4,646,865
165 CHINA EB LTD 1,214,000 11,087,200
168 TSINGTAO BREW 82,000 5,005,900
173 K. WAH INT'L 89,000 287,160
175 GEELY AUTO 14,670,000 371,355,350
177 JIANGSU EXPRESS 132,000 1,004,340
178 SA SA INT'L 36,000 64,680
179 JOHNSON ELEC H 3,000 51,040
182 CONCORD NE 2,900,000 2,379,500
185 ZENSUN ENT 211,000 1,050,260
189 DONGYUE GROUP 4,883,000 86,837,720
200 MELCO INT'L DEV 351,000 3,355,520
207 JOY CITY PPT 4,000 1,680
215 HUTCHTEL HK 410,000 506,600
220 U-PRESID CHINA 47,000 332,570
235 CHINA STRATEGIC 40,000 2,150
241 ALI HEALTH 6,016,000 66,168,240
251 SEA HOLDINGS 12,000 70,080
256 CITYCHAMP 20,000 26,920
257 EB ENVIRONMENT 680,000 4,089,750
267 CITIC 771,000 6,225,400
268 KINGDEE INT'L 1,742,000 47,749,250
270 GUANGDONG INV 1,728,000 17,217,440
272 SHUI ON LAND 512,000 609,950
285 BYD ELECTRONIC 393,500 10,632,850
286 AIDIGONG 1,216,000 1,136,840
288 WH GROUP 3,141,500 16,358,680
291 CHINA RES BEER 198,000 11,757,100
293 CATHAY PAC AIR 758,000 5,564,810
297 SINOFERT 1,814,000 2,382,920
302 CMGE 230,000 740,920
303 VTECH HOLDINGS 11,500 691,530
305 WULING MOTORS 100,000 143,700
308 CHINA TRAVEL HK 1,456,000 1,712,520
315 SMARTONE TELE 1,000 4,570
316 OOIL 189,000 24,706,300
322 TINGYI 1,028,000 15,053,400
323 MAANSHAN IRON 186,000 693,780
327 PAX GLOBAL 196,000 1,900,850
329 OCI INTL 132,000 505,320
330 ESPRIT HOLDINGS 55,000 37,925
336 HUABAO INTL 234,000 3,756,220
337 GREENLAND HK 160,000 289,520
338 SHANGHAI PECHEM 3,126,000 6,045,860
341 CAFE DE CORAL H 22,000 312,880
345 VITASOY INT'L 492,000 8,913,640
347 ANGANG STEEL 1,952,000 9,012,460
354 CHINASOFT INT'L 1,010,000 12,869,280
357 MEILAN AIRPORT 82,000 2,583,100
358 JIANGXI COPPER 1,300,000 20,205,140
363 SHANGHAI IND H 49,000 578,380
371 BJ ENT WATER 1,508,000 4,802,720
376 YUNFENG FIN 8,000 16,640
384 CHINA GAS HOLD 1,450,600 30,561,780
386 SINOPEC CORP 6,004,000 24,138,780
388 HKEX 625,500 300,437,100
390 CHINA RAILWAY 938,000 3,677,290
392 BEIJING ENT 175,000 5,411,175
400 COGOBUY 127,000 337,570
405 YUEXIU REIT 73,000 267,930
410 SOHO CHINA 687,500 1,417,725
419 HUAYI TENCENT 210,000 38,840
425 MINTH GROUP 310,000 9,607,300
435 SUNLIGHT REIT 178,000 820,240
440 DAH SING 400 9,860
451 GCL NEWENERGY 424,000 151,840
460 SIHUAN PHARM 1,171,000 1,988,580
467 UNITEDENERGY GP 6,678,000 5,568,200
468 GAPACK 231,000 670,880
486 RUSAL 597,000 5,329,350
489 DONGFENG GROUP 926,000 6,883,440
493 GOME RETAIL 10,247,000 8,495,470
506 CHINA FOODS 12,000 37,320
511 TVB 3,000 18,684
512 CHINAGRANDPHARM 83,500 550,580
520 XIABUXIABU 110,500 696,885
522 ASM PACIFIC 74,200 6,324,890
525 GUANGSHEN RAIL 110,000 163,780
535 GEMDALE PPT 726,000 582,800
546 FUFENG GROUP 354,000 929,500
548 SHENZHENEXPRESS 108,000 813,800
551 YUE YUEN IND 210,500 3,561,110
552 CHINACOMSERVICE 440,000 1,922,240
558 LK TECH 900,000 17,911,925
563 SH IND URBAN 338,000 220,000
564 ZMJ 194,800 1,849,570
570 TRAD CHI MED 2,218,000 8,505,340
576 ZHEJIANGEXPRESS 3,520,000 24,326,900
579 JNCEC 1,220,000 3,169,300
580 SUN.KING TECH 174,000 768,780
581 CHINA ORIENTAL 104,000 249,560
586 CONCH VENTURE 291,000 11,157,150
588 BEIJING N STAR 84,000 108,540
590 LUK FOOK HOLD 52,000 1,176,400
598 SINOTRANS 152,000 451,470
603 CHINA OIL & GAS 240,000 122,200
604 SHENZHEN INVEST 2,254,000 4,389,220
607 FULLSHARE 217,500 23,202
622 OSHIDORI 12,000 6,600
631 SANY INT'L 417,000 4,008,070
636 KERRY LOG NET 239,500 4,491,490
639 SHOUGANG RES 242,000 574,400
656 FOSUN INTL 238,000 2,213,225
658 C TRANSMISSION 891,000 5,300,270
659 NWS HOLDINGS 277,000 2,157,220
665 HAITONG INT'L 30,000 60,790
667 CHINA EAST EDU 2,316,500 20,393,205
669 TECHTRONIC IND 519,500 83,927,200
670 CHINA EAST AIR 204,000 645,740
683 KERRY PPT 11,000 244,600
686 BJ ENERGY INTL 46,000 14,270
688 CHINA OVERSEAS 2,867,500 49,710,600
694 BEIJING AIRPORT 474,000 2,410,160
696 TRAVELSKY TECH 652,000 10,366,300
697 SHOUCHENG 6,000 10,140
698 TONGDA GROUP 70,000 18,550
700 TENCENT 2,279,000 1,131,766,020
708 EVERG VEHICLE 481,500 1,997,240
710 BOE VARITRONIX 569,000 4,586,150
728 CHINA TELECOM 2,892,000 8,030,820
732 TRULY INT'L 214,000 510,800
743 ASIA CEMENT CH 508,500 3,063,220
751 SKYWORTH GROUP 40,000 96,360
753 AIR CHINA 2,572,000 14,422,000
762 CHINA UNICOM 178,000 724,420
763 ZTE 254,800 6,655,500
769 CHINA RAREEARTH 66,000 55,440
772 CHINA LIT 167,800 9,852,700
775 CKLIFE SCIENCES 2,000 1,480
777 NETDRAGON 4,000 71,710
778 FORTUNE REIT 13,000 104,270
780 TONGCHENG-ELONG 876,400 15,759,688
788 CHINA TOWER 14,964,000 15,594,260
799 IGG 740,000 5,399,880
806 VALUE PARTNERS 58,000 241,680
807 SIICENVIRONMENT 185,000 270,840
808 PROSPERITY REIT 88,000 269,130
811 XINHUA WINSHARE 11,000 62,340
813 SHIMAO GROUP 1,934,000 25,270,440
817 CHINA JINMAO 2,000,000 5,003,940
818 HI SUN TECH 6,000 7,560
819 TIANNENG POWER 1,402,000 12,635,680
823 LINK REIT 313,100 21,438,325
826 TIANGONG INT'L 896,000 4,483,760
832 CENTRAL CHINA 965,000 1,195,730
836 CHINA RES POWER 4,282,000 80,815,520
839 CHINA EDU GROUP 4,200,000 69,846,340
853 MICROPORT 2,412,600 101,268,725
855 CHINA WATER 1,138,000 9,692,600
856 VSTECS 64,000 467,460
857 PETROCHINA 18,370,000 75,087,600
860 APOLLO FMG 480,000 248,080
861 DC HOLDINGS 27,000 115,960
863 BC TECH GROUP 22,000 275,970
867 CMS 283,000 4,096,680
868 XINYI GLASS 2,978,000 69,149,600
873 SHIMAO SERVICES 1,531,000 25,574,220
874 BAIYUNSHAN PH 16,000 319,440
880 SJM HOLDINGS 4,059,000 22,839,650
881 ZHONGSHENG HLDG 645,000 44,739,825
883 CNOOC 3,898,000 34,200,370
884 CIFI HOLD GP 374,000 1,802,280
902 HUANENG POWER 8,730,000 32,984,220
906 COFCO PACKAGING 1,171,000 4,520,380
909 MING YUAN CLOUD 582,000 16,734,800
914 CONCH CEMENT 313,000 13,225,625
916 CHINA LONGYUAN 2,918,000 49,640,140
921 HISENSE HA 53,000 435,340
934 SINOPEC KANTONS 588,000 1,763,240
939 CCB 26,810,000 146,276,700
941 CHINA MOBILE 852,000 41,525,200
950 LEE'S PHARM 23,000 93,125
951 CHAOWEI POWER 46,000 109,230
956 CHINA SUNTIEN 3,708,000 26,278,410
960 LONGFOR GROUP 287,500 9,921,550
966 CHINA TAIPING 522,000 6,583,320
968 XINYI SOLAR 2,974,000 48,524,040
973 L'OCCITANE 12,250 317,912
978 CHI MER LAND 8,000 7,040
981 SMIC 1,340,000 29,783,125
990 THEME INT'L 250,000 246,300
991 DATANG POWER 410,000 557,640
992 LENOVO GROUP 16,102,000 128,030,600
995 ANHUIEXPRESSWAY 10,000 45,620
998 CITIC BANK 2,915,000 10,238,720
1003 HUANXI MEDIA 50,000 80,100
1024 KUAISHOU-W 3,403,600 302,953,980
1030 SEAZEN 572,000 3,465,100
1033 SINOPEC SSC 210,000 176,980
1038 CKI HOLDINGS 176,500 7,741,100
1044 HENGAN INT'L 1,064,500 44,892,325
1052 YUEXIUTRANSPORT 160,000 841,160
1055 CHINA SOUTH AIR 2,148,000 10,378,680
1060 ALI PICTURES 3,330,000 2,926,200
1061 ESSEX BIO-TECH 5,000 28,070
1065 TIANJIN CAPITAL 38,000 136,360
1066 WEIGAO GROUP 1,896,000 27,025,760
1068 YURUN FOOD 164,000 149,820
1070 TCL ELECTRONICS 728,000 2,843,230
1071 HUADIAN POWER 7,430,000 21,914,260
1072 DONGFANG ELEC 438,400 4,929,428
1083 TOWNGAS CHINA 387,000 1,759,080
1086 GOODBABY INTL 189,000 230,930
1088 CHINA SHENHUA 2,406,000 45,322,820
1093 CSPC PHARMA 8,888,000 79,737,160
1098 ROAD KING INFRA 7,000 55,450
1099 SINOPHARM 503,600 10,888,360
1108 LUOYANG GLASS 538,000 5,536,040
1109 CHINA RES LAND 1,300,000 40,932,600
1112 H&H INTL HLDG 29,000 559,370
1113 CK ASSET 484,500 22,596,975
1115 TIBET WATER 3,000 1,690
1117 CH MODERN D 3,856,000 6,307,740
1119 IDREAMSKY 1,879,200 9,110,320
1122 QINGLING MOTORS 8,000 13,360
1128 WYNN MACAU 4,329,200 30,364,628
1133 HARBIN ELECTRIC 932,000 3,023,780
1137 HK TECH VENTURE 70,000 819,640
1138 COSCO SHIP ENGY 1,392,000 5,466,880
1157 ZOOMLION 947,800 6,492,656
1167 JACOBIO-B 19,200 380,949
1171 YANZHOU COAL 9,058,000 142,127,560
1176 ZHUGUANG HOLD 282,000 509,100
1177 SINO BIOPHARM 2,188,000 13,207,170
1179 HUAZHU-S 4,800 181,895
1183 MECOM POWER 80,000 293,860
1186 CHINA RAIL CONS 11,500 59,685
1193 CHINA RES GAS 234,000 9,219,200
1196 REALORD GROUP 206,000 2,173,520
1199 COSCO SHIP PORT 116,000 746,520
1208 MMG 1,908,000 7,511,160
1209 CHINA RES MIXC 528,000 22,077,270
1211 BYD COMPANY 1,625,500 456,951,100
1212 LIFESTYLE INT'L 57,000 258,500
1233 TIMES CHINA 378,000 2,154,150
1234 CHINA LILANG 604,000 2,768,730
1238 POWERLONG 156,000 848,360
1250 BE CLEAN ENERGY 920,000 97,680
1252 CHINA TIANRUI 3,000 21,310
1257 CEB GREENTECH 666,000 2,011,750
1258 CHINFMINING 751,000 3,201,460
1268 MEIDONG AUTO 308,000 12,975,900
1282 GLORY SUN FIN 44,000 12,100
1288 ABC 14,238,000 38,290,290
1299 AIA 4,091,400 366,186,120
1302 LIFETECH SCI 148,000 582,880
1308 SITC 830,000 20,719,100
1310 HKBN 39,000 364,760
1313 CHINARES CEMENT 1,084,000 7,726,440
1316 NEXTEER 1,373,000 12,941,420
1317 MAPLELEAF EDU 368,000 529,900
1330 DYNAGREEN ENV 91,000 382,320
1336 NCI 116,800 2,833,250
1337 RAZER 1,261,000 2,183,140
1339 PICC GROUP 4,390,000 10,980,940
----------------------------------------------
*Hong Kong Exchange Website: www.hkex.com.hk

A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2024 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.