Quote | Super Quote
Future News

21/10/2021 16:35

Short Selling Turnover (Main Board) up to day close(2)

Short Selling Turnover (Main Board) up to day close(2)
======================================================

Turnover
Code Name of Stock (SH) ($)
-----------------------------------------------
1316 NEXTEER 182,000 1,697,500
1317 MAPLELEAF EDU 312,000 442,420
1323 HUASHENG INTL 1,412,000 1,794,800
1330 DYNAGREEN ENV 216,000 898,490
1336 NCI 294,700 7,315,925
1337 RAZER 424,000 742,390
1339 PICC GROUP 6,357,000 16,090,380
1347 HUA HONG SEMI 48,000 1,915,550
1349 FUDANZHANGJIANG 20,000 79,910
1359 CHINA CINDA 7,653,000 10,163,000
1361 361 DEGREES 242,000 994,110
1368 XTEP INT'L 2,378,500 25,409,120
1375 CC SECURITIES 12,000 17,760
1378 CHINAHONGQIAO 1,507,000 14,763,535
1381 CANVEST ENV 301,000 1,435,680
1382 PACIFICTEXTILES 95,000 380,000
1383 SUNCITY GROUP 20,000 6,100
1385 SHANGHAI FUDAN 112,000 2,344,100
1387 CHINA DILI 440,000 840,400
1398 ICBC 32,829,000 143,412,660
1415 COWELL 308,000 1,650,660
1428 BRIGHT SMART 32,000 48,000
1432 CHINA SHENGMU 10,000 5,600
1448 FU SHOU YUAN 1,081,000 7,503,330
1458 ZHOU HEI YA 1,831,500 13,536,225
1468 KINGKEY FIN INT 2,270,000 1,474,500
1475 NISSIN FOODS 12,000 69,690
1477 OCUMENSION-B 186,000 3,383,120
1478 Q TECH 82,000 929,000
1501 KDL MEDICAL 27,600 726,790
1503 CMC REIT 17,000 47,190
1508 CHINA RE 396,000 338,240
1513 LIVZON PHARMA 215,500 5,828,760
1515 CR MEDICAL 152,500 898,180
1516 SUNAC SERVICES 2,491,000 44,655,340
1521 FRONTAGE 34,000 163,760
1528 RS MACALLINE 15,000 66,386
1530 3SBIO 697,500 5,320,570
1548 GENSCRIPT BIO 52,000 1,703,800
1558 HEC PHARM 99,000 418,562
1565 VIRSCEND EDU 119,000 52,360
1569 MINSHENG EDU 8,000 9,840
1576 QILU EXPRESSWAY 84,000 191,730
1579 YIHAI INTL 2,187,000 106,264,400
1585 YADEA 308,000 4,120,640
1588 CHANJET 16,000 184,640
1589 CNLP 2,875,000 12,159,440
1600 TIAN LUN GAS 764,500 5,383,115
1608 VPOWER GROUP 1,382,000 2,073,050
1610 COFCO JOYCOME 3,133,000 9,333,220
1611 HUOBI TECH 148,000 1,694,160
1618 MCC 956,000 2,240,550
1622 REDCO GROUP 4,392,000 11,973,120
1628 YUZHOU GROUP 10,749,000 10,099,510
1638 KAISA GROUP 41,338,000 69,982,120
1658 PSBC 12,106,000 65,405,880
1660 ZHAOBANGJI PPT 16,000 7,520
1666 TONG REN TANG 157,000 880,610
1668 CHINASOUTHCITY 1,804,000 1,118,660
1672 ASCLETIS-B 41,000 114,170
1675 ASIAINFO TECH 123,200 1,634,080
1680 MACAU LEGEND 226,000 180,190
1681 CONSUN PHARMA 374,000 1,335,500
1686 SUNEVISION 45,000 331,910
1691 JS GLOBAL LIFE 2,973,500 43,802,040
1709 DL HOLDINGS GP 5,000 12,500
1727 HEBEI CONS 5,000 10,255
1755 S-ENJOY SERVICE 54,000 904,620
1760 INTRON TECH 14,000 64,960
1763 CIRC 6,600 143,110
1765 HOPE EDU 4,622,000 7,694,380
1766 CRRC 6,340,000 22,861,980
1769 SCHOLAR EDU 9,000 14,400
1772 GANFENGLITHIUM 223,600 33,169,980
1776 GF SEC 570,400 7,731,924
1787 SD GOLD 511,500 7,280,935
1788 GUOTAI JUNAN I 1,008,000 1,234,630
1789 AK MEDICAL 750,000 6,896,460
1797 KOOLEARN 297,000 1,464,460
1798 DATANG RENEW 6,011,000 24,654,160
1799 XINTE ENERGY 126,400 2,971,040
1800 CHINA COMM CONS 85,000 352,410
1801 INNOVENT BIO 581,000 44,662,600
1809 PRINX CHENGSHAN 110,500 802,975
1810 XIAOMI-W 29,556,200 661,878,830
1811 CGN NEW ENERGY 6,396,000 48,442,080
1812 CHENMING PAPER 154,500 617,220
1813 KWG GROUP 1,300,500 9,864,015
1816 CGN POWER 3,628,000 8,212,340
1817 MULSANNE GROUP 500 3,150
1818 ZHAOJIN MINING 5,110,000 29,183,170
1821 ESR 58,600 1,406,300
1830 PERFECT MEDICAL 115,000 725,760
1833 PA GOODDOCTOR 1,475,400 79,781,125
1836 STELLA HOLDINGS 3,000 29,340
1839 CIMC VEHICLES 161,500 936,090
1848 CALC 6,000 32,185
1857 CEB WATER 284,000 533,160
1858 CHUNLI MEDICAL 5,000 95,800
1860 MOBVISTA 106,000 870,430
1862 JINGRUI HLDGS 1,414,000 3,365,470
1866 CHINA XLX FERT 1,513,000 8,698,470
1873 VIVA BIOTECH 126,500 769,175
1876 BUD APAC 1,094,400 21,242,968
1877 JUNSHI BIO 54,000 2,221,170
1881 REGAL REIT 1,000 1,440
1882 HAITIAN INT'L 400,000 9,458,800
1883 CITIC TELECOM 106,000 290,800
1888 KB LAMINATES 403,000 5,227,380
1890 CHINA KEPEI 306,000 1,410,120
1896 MAOYAN ENT 44,200 445,902
1898 CHINA COAL 18,171,000 102,351,340
1902 YINCHENG INTL 80,000 240,160
1907 CHINA RISUN GP 3,105,000 15,054,080
1908 C&D INTL GROUP 282,000 4,096,160
1909 FIRE ROCK 542,000 1,320,140
1910 SAMSONITE 329,700 5,853,012
1911 CR HOLDINGS 426,500 9,232,935
1913 PRADA 121,600 5,784,980
1918 SUNAC 30,700,000 541,333,700
1919 COSCO SHIP HOLD 12,671,500 139,774,470
1928 SANDS CHINA LTD 5,772,800 101,565,376
1929 CHOW TAI FOOK 575,800 9,704,368
1935 JH EDUCATION 942,000 1,921,780
1951 JXR 843,500 10,983,890
1952 EVEREST MED-B 158,500 6,908,100
1958 BAIC MOTOR 470,000 1,358,035
1963 BCQ 9,000 41,130
1966 CHINA SCE GROUP 2,305,000 5,891,360
1970 IMAX CHINA 200,800 2,387,184
1972 SWIREPROPERTIES 299,800 6,412,190
1981 CATHAY EDU 603,000 1,871,470
1987 BENG SOON MACH 720,000 1,726,480
1988 MINSHENG BANK 7,165,000 22,623,715
1992 FOSUN TOURISM 46,600 523,384
1995 CIFI ES SERVICE 854,000 14,439,160
1996 RSUN PPT 498,000 1,128,280
1997 WHARF REIC 189,000 7,979,600
1999 MAN WAH HLDGS 287,600 3,318,544
2001 NEW HIGHER EDU 16,000 67,270
2005 SSY GROUP 3,590,000 14,171,540
2006 JINJIANGCAPITAL 190,000 347,040
2007 COUNTRY GARDEN 24,123,000 195,460,890
2009 BBMG 353,000 477,100
2013 WEIMOB INC 2,342,000 29,900,760
2015 LI AUTO-W 60,700 7,242,910
2018 AAC TECH 1,085,500 35,677,425
2019 DEXIN CHINA 846,000 2,238,100
2020 ANTA SPORTS-200 964,600 125,372,300
2038 FIH 111,000 137,310
2039 CIMC 157,000 2,505,380
2048 E-HOUSE ENT 489,300 731,652
2057 ZTO EXPRESS-SW 25,550 6,323,130
2096 SIMCERE PHARMA 1,897,000 15,010,900
2099 CHINAGOLDINTL 71,700 1,765,875
2100 BAIOO 14,000 9,940
2101 FULU HOLDINGS 248,000 1,996,220
2117 DATANG GROUP 1,144,000 5,254,330
2126 JW THERAP-B 778,500 11,483,110
2127 HUISEN INTL 1,526,000 3,666,260
2128 CHINA LESSO 284,000 3,569,360
2131 NETJOY 488,000 1,875,230
2138 EC HEALTHCARE 97,000 1,080,440
2142 HBM HOLDINGS-B 116,000 744,000
2148 VESYNC 358,000 3,937,020
2156 C&D PROPERTY 137,000 548,560
2158 YIDU TECH 426,700 11,901,795
2160 CARDIOFLOW-B 524,000 3,004,340
2163 BROAD HOMES 154,200 1,823,250
2168 KAISA PROSPER 120,750 2,303,435
2186 LUYE PHARMA 856,000 3,411,820
2196 FOSUN PHARMA 492,500 19,019,600
2198 CHINA SANJIANG 4,124,000 9,896,070
2202 CHINA VANKE 1,708,400 36,448,970
2208 GOLDWIND 826,800 12,893,088
2231 JY GRANDMARK 29,000 84,680
2232 CRYSTAL INTL 3,500 9,530
2233 WESTCHINACEMENT 488,000 674,160
2238 GAC GROUP 2,786,000 20,504,300
2269 WUXI BIO 1,737,500 197,516,500
2282 MGM CHINA 426,800 2,441,780
2313 SHENZHOU INTL 375,800 64,167,870
2314 LEE & MAN PAPER 1,470,000 8,951,580
2318 PING AN 19,060,500 1,183,450,025
2319 MENGNIU DAIRY 1,430,000 66,181,850
2328 PICC P&C 5,128,000 38,209,200
2331 LI NING 1,261,000 113,171,200
2333 GREATWALL MOTOR 2,808,000 94,105,800
2338 WEICHAI POWER 839,000 12,636,740
2342 COMBA 38,000 82,720
2343 PACIFIC BASIN 1,559,000 5,934,040
2356 DAHSING BANKING 7,600 56,444
2357 AVICHINA 1,831,000 8,928,690
2359 WUXI APPTEC 911,200 153,446,010
2362 JINCHUAN INTL 2,311,000 3,130,530
2378 PRU 24,550 3,767,695
2380 CHINA POWER 21,550,000 75,181,670
2382 SUNNY OPTICAL 921,900 189,680,800
2386 SINOPEC SEG 2,461,500 10,911,000
2388 BOC HONG KONG 2,231,500 55,510,750
2400 XD INC 497,200 24,350,990
2500 VENUS MEDTECH-B 257,000 10,522,425
2518 AUTOHOME-S 5,300 529,230
2552 HUA MEDICINE-B 155,500 667,145
2588 BOC AVIATION 20,900 1,426,960
2599 SHINSUN HOLD GP 1,130,000 5,804,990
2600 CHALCO 2,662,000 14,988,360
2601 CPIC 2,115,600 54,287,760
2607 SH PHARMA 53,300 800,468
2608 SUNSHINE 100 40,000 17,600
2611 GTJA 445,400 4,929,944
2616 CSTONE PHARMA-B 54,500 536,745
2618 JD LOGISTICS 1,620,100 51,503,430
2628 CHINA LIFE 14,454,000 206,854,440
2638 HKELECTRIC-SS 51,500 396,545
2666 UNI MEDICAL 425,500 2,544,130
2669 CHINA OVS PPT 985,000 7,097,700
2678 TEXHONG TEXTILE 8,000 97,090
2688 ENN ENERGY 362,400 42,408,300
2689 ND PAPER 1,682,000 17,243,420
2696 HENLIUS 5,700 140,310
2727 SH ELECTRIC 1,794,000 3,892,380
2768 JIAYUAN INTL 784,000 2,351,460
2772 ZHONGLIANG HLDG 368,500 1,400,550
2777 R&F PROPERTIES 1,881,200 10,586,488
2778 CHAMPION REIT 125,000 514,880
2798 PER ENERGY 1,210,000 2,047,750
2800 TRACKER FUND 91,149,500 2,433,681,050
2801 ISHARES CHINA 6,400 198,176
2802 ISHARES EM ASIA 13,000 882,192
2803 PP BEDROCK 44,500 388,070
2804 PREMIA VIET 2,000 204,740
2806 GX CN CONSUME 30,850 2,240,473
2807 GX CN ROBO&AI 2,600 167,376
2809 GX CN CLN EN 24,350 3,939,087
2814 SAMSUNG FANG 18,000 408,816
2817 PP CGOVT BOND 1,720 216,204
2820 GX CN BIOTECH 4,850 542,695
%2821 ABF PAIF 100 11,945
2822 CSOP A50 ETF 2,580,600 47,498,944
2823 ISHARES A50 2,238,200 42,151,459
2824 LIPPO HK&M PROP 1,500 102,750
2826 GX CN CLOUD 2,550 229,135
2828 HSCEI ETF 922,000 86,901,840
2843 AMUNDI A50 5,000 97,158
2845 GX CN EV BATT 26,150 5,030,385
2858 YIXIN 21,500 33,765
2866 COSCO SHIP DEV 5,594,000 8,380,410
2869 GREENTOWN SER 992,000 8,884,440
2877 SHINEWAY PHARM 7,000 50,670
2883 CHINA OILFIELD 1,430,000 10,458,180
2888 STANCHART 23,450 1,232,247
2899 ZIJIN MINING 9,070,000 105,511,480
3001 PP CNUSDPROP 220 68,080
3032 HSTECH ETF 2,502,200 16,542,212
3033 CSOP HS TECH 2,349,800 15,534,718
3040 GX MSCI CHINA 8,300 327,768
3050 GX CN GL LEADER 100 6,281
3053 CSOP HKD MM 1,000 1,033,850
3058 A GXCNINNOVATOR 2,000 114,064
3067 ISHARESHSTECH 300,500 4,155,061
3069 CAM HSBIOTECH 42,000 878,284
3070 PING AN HKDIV 3,000 76,800
3081 VALUEGOLD ETF 500 21,290
3086 CAM NASDAQ100 11,000 340,164
3088 CAM HS TECH 88,600 745,468
3091 A NIKKOAMGAME 4,100 421,890
3093 CICCSELECT100 92,500 1,234,500
3097 F GX OIL 43,500 201,057
3110 GX HS HIGH DIV 14,000 364,456
3115 ISHARESHSI 2,100 198,058
3117 GX CN GAME&ENT 5,050 256,050
3119 GX ASIA SEMICON 100 5,866
3127 GX CSI300 11,000 230,560
3134 CSOP CSI PV 88,400 1,046,560
3141 CAM ASIA IGB 8,000 127,390
3147 CSOP CHINEXT 94,400 1,325,958
3165 CAM EU QLTY HDG 1,000 15,840
3167 ICBCCSOPCHINA 2,800 250,886
3173 PP CN NEWECON 66,500 799,325
3174 CSOP HEALTHCARE 5,500 34,269
3186 CICCKRANECNET 1,050 75,322
3187 SAMSUNG REITS 34,800 772,256
3188 CAM CSI300 619,200 37,904,584
3191 GX CN SEMICON 48,550 3,043,076
3199 CSOP CTPBBOND 380 47,196
3300 CHINA GLASS 712,000 1,837,100
3301 RONSHINECHINA 153,500 521,650
3306 JNBY 97,000 1,400,620
3309 C-MER EYE 108,000 933,060
3311 CHINA STATE CON 282,000 2,253,280
3316 BINJIANG SER 50,500 1,279,475
3318 CHINA BOTON 48,000 148,480
3319 A-LIVING 754,250 22,110,037
3320 CHINARES PHARMA 3,415,000 13,217,485
3323 CNBM 2,494,000 25,584,160
3328 BANKCOMM 5,064,000 23,850,660
3331 VINDA INT'L 180,000 4,213,650
3333 EVERGRANDE 19,269,000 51,054,880
3336 JU TENG INTL 22,000 32,000
-----------------------------------------------
*Hong Kong Exchange Website: www.hkex.com.hk

A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2024 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.