[ET Net News Agency, 9 June 2026] JIANGSU EXPRESS (00177) rose 1.4% to HK$11.17.
It hits an intra-day high of HK$11.2, hitting a historical high, and an intra-day low of HK$10.95. The total shares traded was 1.23 million, with a value of HK$13.61m. The active buy/sell ratio is 61:39, with net buying turnover of HK$2.87m. CITIGROUP GLOBAL accounts for greatest net responsive buying turnover of HK$476,889, with volume weighted average price of HK$11.023. BARCLAYS CAPITAL ASIA accounts for greatest net responsive selling turnover of HK$816,110, with volume weighted average price of HK$11.045. The stock has risen a combined 3.7% over the past 2 consecutive trading days.
Basic Information| Nominal | 11.170 | % Chg | +1.36% |
| High | 11.200 | Low | 10.950 |
| Shares Tr | 1.23m | Turnover | 13.61m |
| 10-D SMA | 10.800 | %H.V | 22.256 |
| 20-D SMA | 10.696 | VWAP | 11.063 |
| 50-D SMA | 10.483 | RSI14 | 64.182 |
Status: Hitting a historical high, active buy/sell ratio is 61:39, with net buying turnover of HK$2.87m, rising a combined 3.7% over the past 2 consecutive trading days
Performance of stocks in the same sector or of relevance| Stock (Code) | Price (HK$) | Change (%) |
|---|
| JIANGSU EXPRESS (00177) | 11.17 | +1.36 |
| SICHUAN EXPRESS (00107) | 5.12 | +0.39 |
| SHENZHEN INT'L (00152) | 5.83 | -1.35 |
| SHENZHENEXPRESS (00548) | 6.66 | -1.19 |
| ZHEJIANGEXPRESS (00576) | 6.72 | -0.30 |
| BAY AREA DEV (00737) | 1.93 | -0.52 |
| ANHUIEXPRESSWAY (00995) | 16.69 | +2.83 |
| YUEXIUTRANSPORT (01052) | 3.95 | -0.50 |
(ed)