Quote | Super Quote
Future News

26/11/2021 12:25

Short Selling Turnover (Main Board) up to morning close(1)

Short Selling Turnover (Main Board) up to morning close(1)
==========================================================

Turnover
Code Name of Stock (SH) ($)
--------------------------------------------
1 CKH HOLDINGS 409,000 21,249,275
2 CLP HOLDINGS 121,000 9,280,175
3 HK & CHINA GAS 966,000 11,429,020
4 WHARF HOLDINGS 20,000 567,350
5 HSBC HOLDINGS 5,212,400 235,004,780
6 POWER ASSETS 119,500 5,721,425
8 PCCW 27,000 108,540
10 HANG LUNG GROUP 14,000 250,380
11 HANG SENG BANK 260,800 37,443,120
12 HENDERSON LAND 259,000 8,622,650
13 HUTCHMED 59,000 3,351,975
14 HYSAN DEV 3,000 75,350
16 SHK PPT 941,000 90,690,100
17 NEW WORLD DEV 508,000 16,239,450
19 SWIRE PACIFIC A 54,000 2,510,075
23 BANK OF E ASIA 303,600 3,610,016
27 GALAXY ENT 1,996,000 94,632,500
35 FE CONSORT INTL 7,000 17,640
38 FIRST TRACTOR 48,000 175,080
41 GREAT EAGLE H 4,000 81,800
43 C.P. POKPHAND 12,000 13,420
62 TRANSPORT INT'L 400 5,216
66 MTR CORPORATION 253,000 10,700,075
69 SHANGRI-LA ASIA 34,000 225,720
81 CH OVS G OCEANS 42,000 149,740
82 CRAZY SPORTS 4,000 1,500
83 SINO LAND 680,000 6,579,740
86 SUN HUNG KAI CO 7,000 27,480
87 SWIRE PACIFIC B 2,500 19,300
95 LVGEM CHINA 318,000 484,340
101 HANG LUNG PPT 306,000 4,913,440
107 SICHUAN EXPRESS 6,000 10,860
119 POLY PROPERTY 20,000 40,200
120 COSMOPOL INT'L 16,000 18,720
123 YUEXIU PROPERTY 54,000 397,510
135 KUNLUN ENERGY 524,000 3,872,700
136 HENGTEN NET 11,828,000 40,439,080
142 FIRST PACIFIC 144,000 416,760
144 CHINA MER PORT 38,000 457,920
148 KINGBOARD HLDG 27,000 1,094,450
151 WANT WANT CHINA 700,000 4,475,210
152 SHENZHEN INT'L 107,500 941,805
165 CHINA EB LTD 1,118,000 9,610,540
168 TSINGTAO BREW 112,000 7,438,200
173 K. WAH INT'L 6,000 18,660
175 GEELY AUTO 3,079,000 76,897,300
177 JIANGSU EXPRESS 68,000 532,500
178 SA SA INT'L 44,000 81,800
179 JOHNSON ELEC H 24,000 434,250
182 CONCORD NE 300,000 223,100
189 DONGYUE GROUP 806,000 13,549,440
200 MELCO INT'L DEV 116,000 1,291,560
215 HUTCHTEL HK 24,000 32,400
220 U-PRESID CHINA 169,000 1,276,490
241 ALI HEALTH 10,710,000 80,552,060
242 SHUN TAK HOLD 26,000 59,200
256 CITYCHAMP 2,000 2,580
257 EB ENVIRONMENT 689,000 3,663,710
267 CITIC 935,000 6,720,890
268 KINGDEE INT'L 462,000 10,756,500
270 GUANGDONG INV 624,000 6,698,920
272 SHUI ON LAND 5,000 5,200
285 BYD ELECTRONIC 2,173,000 71,974,800
286 AIDIGONG 722,000 772,140
288 WH GROUP 2,992,000 15,281,995
291 CHINA RES BEER 158,000 10,233,100
293 CATHAY PAC AIR 580,000 3,982,230
297 SINOFERT 170,000 201,900
302 CMGE 6,000 19,780
303 VTECH HOLDINGS 2,300 148,205
308 CHINA TRAVEL HK 90,000 125,440
315 SMARTONE TELE 19,500 82,875
316 OOIL 500 68,300
322 TINGYI 148,000 2,300,880
323 MAANSHAN IRON 32,000 90,660
327 PAX GLOBAL 112,000 719,890
329 OCI INTL 20,000 65,600
330 ESPRIT HOLDINGS 7,500 5,100
336 HUABAO INTL 180,000 4,165,550
337 GREENLAND HK 143,000 228,960
338 SHANGHAI PECHEM 138,000 264,200
341 CAFE DE CORAL H 34,000 483,800
345 VITASOY INT'L 726,000 12,732,720
347 ANGANG STEEL 32,000 116,060
354 CHINASOFT INT'L 826,000 10,790,000
357 MEILAN AIRPORT 15,000 396,900
358 JIANGXI COPPER 116,000 1,540,040
363 SHANGHAI IND H 24,000 272,780
371 BJ ENT WATER 482,000 1,373,000
382 EDVANTAGE GROUP 2,000 11,160
384 CHINA GAS HOLD 481,200 8,453,708
386 SINOPEC CORP 3,340,000 12,034,860
388 HKEX 241,400 108,689,660
390 CHINA RAILWAY 421,000 1,591,100
392 BEIJING ENT 13,500 367,650
398 ORIENTAL WATCH 8,000 42,360
400 COGOBUY 100,000 295,760
410 SOHO CHINA 705,000 1,294,090
412 CSFG 42,000 34,020
419 HUAYI TENCENT 200,000 48,740
425 MINTH GROUP 160,000 5,912,100
435 SUNLIGHT REIT 7,000 31,660
440 DAH SING 9,600 232,900
451 GCL NEWENERGY 914,000 266,820
460 SIHUAN PHARM 6,095,000 10,345,990
467 UNITEDENERGY GP 32,000 24,020
468 GAPACK 73,000 214,270
486 RUSAL 9,000 66,240
489 DONGFENG GROUP 864,000 6,461,700
493 GOME RETAIL 7,515,000 5,269,550
506 CHINA FOODS 18,000 53,100
511 TVB 352,100 1,663,314
512 GRAND PHARMA 169,000 1,113,760
520 XIABUXIABU 228,000 1,293,960
522 ASM PACIFIC 24,300 1,995,640
535 GEMDALE PPT 424,000 330,720
546 FUFENG GROUP 21,000 60,760
548 SHENZHENEXPRESS 32,000 240,260
551 YUE YUEN IND 64,500 930,940
552 CHINACOMSERVICE 200,000 754,920
558 LK TECH 112,500 2,070,700
564 ZMJ 49,400 454,350
570 TRAD CHI MED 474,000 1,802,920
576 ZHEJIANGEXPRESS 114,000 803,060
579 JNCEC 146,000 310,740
580 SUN.KING TECH 106,000 576,080
581 CHINA ORIENTAL 80,000 175,440
586 CONCH VENTURE 73,500 2,802,400
596 INSPUR INT'L 32,000 121,900
598 SINOTRANS 72,000 178,190
603 CHINA OIL & GAS 300,000 135,000
604 SHENZHEN INVEST 1,432,000 2,691,820
631 SANY INT'L 244,000 1,931,390
636 KERRY LOG NET 21,000 495,550
639 SHOUGANG RES 38,000 77,160
656 FOSUN INTL 64,500 587,570
658 C TRANSMISSION 181,000 1,141,000
659 NWS HOLDINGS 65,000 487,760
665 HAITONG INT'L 251,000 427,870
667 CHINA EAST EDU 489,000 4,069,660
669 TECHTRONIC IND 371,500 60,004,950
670 CHINA EAST AIR 682,000 1,976,520
683 KERRY PPT 10,000 207,625
688 CHINA OVERSEAS 1,851,000 34,597,160
694 BEIJING AIRPORT 80,000 390,480
696 TRAVELSKY TECH 208,000 2,746,320
697 SHOUCHENG 146,000 279,660
698 TONGDA GROUP 1,120,000 302,400
700 TENCENT 1,896,800 884,312,880
708 EVERG VEHICLE 1,422,500 7,163,920
709 GIORDANO INT'L 2,000 3,120
710 BOE VARITRONIX 204,000 2,071,130
716 SINGAMAS CONT 852,000 892,240
728 CHINA TELECOM 200,000 528,000
732 TRULY INT'L 730,000 1,917,220
743 ASIA CEMENT CH 115,500 584,385
750 SFSY ENERGY 199,000 348,950
751 SKYWORTH GROUP 3,688,000 17,835,100
753 AIR CHINA 1,628,000 8,679,300
754 HOPSON DEV HOLD 17,200 331,298
762 CHINA UNICOM 242,000 967,540
763 ZTE 53,800 1,186,730
772 CHINA LIT 81,200 4,589,470
775 CKLIFE SCIENCES 4,000 3,020
776 IMPERIUM TEC GP 500 13,525
777 NETDRAGON 28,500 498,770
778 FORTUNE REIT 5,000 41,260
780 TONGCHENG-ELONG 692,800 11,922,768
788 CHINA TOWER 16,172,000 16,333,720
799 IGG 3,000 23,130
806 VALUE PARTNERS 29,000 120,400
807 SIICENVIRONMENT 21,000 27,820
808 PROSPERITY REIT 12,000 37,280
811 XINHUA WINSHARE 1,000 5,770
813 SHIMAO GROUP 1,163,000 11,113,655
817 CHINA JINMAO 104,000 253,840
818 HI SUN TECH 99,000 106,200
819 TIANNENG POWER 40,000 356,380
823 LINK REIT 513,200 35,804,565
826 TIANGONG INT'L 14,000 63,800
832 CENTRAL CHINA 418,000 460,070
836 CHINA RES POWER 864,000 16,718,200
839 CHINA EDU GROUP 752,000 11,093,800
853 MICROPORT 589,500 20,462,465
855 CHINA WATER 156,000 1,231,860
856 VSTECS 44,000 316,200
857 PETROCHINA 7,512,000 26,005,260
860 APOLLO FMG 628,000 313,660
861 DC HOLDINGS 9,000 36,750
863 BC TECH GROUP 3,000 34,110
867 CMS 86,000 1,151,620
868 XINYI GLASS 992,000 19,686,000
873 SHIMAO SERVICES 107,000 1,071,510
874 BAIYUNSHAN PH 52,000 996,440
880 SJM HOLDINGS 4,037,000 25,062,510
881 ZHONGSHENG HLDG 22,500 1,474,000
883 CNOOC 1,509,000 11,848,030
884 CIFI HOLD GP 884,000 3,909,480
902 HUANENG POWER 1,092,000 3,738,340
909 MING YUAN CLOUD 288,000 6,936,750
914 CONCH CEMENT 197,500 7,279,525
916 CHINA LONGYUAN 361,000 5,766,740
921 HISENSE HA 30,000 243,760
939 CCB 30,732,000 157,517,490
941 CHINA MOBILE 331,000 15,580,650
950 LEE'S PHARM 364,500 1,272,825
951 CHAOWEI POWER 260,000 536,820
956 CHINA SUNTIEN 297,000 1,722,380
960 LONGFOR GROUP 174,000 6,809,925
966 CHINA TAIPING 383,400 4,296,484
968 XINYI SOLAR 3,230,000 43,971,080
973 L'OCCITANE 7,500 229,137
975 MONGOL MINING 30,000 60,600
981 SMIC 225,500 4,906,200
991 DATANG POWER 40,000 49,800
992 LENOVO GROUP 6,242,000 48,605,140
995 ANHUIEXPRESSWAY 66,000 400,260
998 CITIC BANK 778,000 2,686,740
1024 KUAISHOU-W 1,248,900 117,092,695
1030 SEAZEN 158,000 943,640
1033 SINOPEC SSC 210,000 136,500
1038 CKI HOLDINGS 159,000 7,465,475
1044 HENGAN INT'L 199,500 7,657,900
1052 YUEXIUTRANSPORT 10,000 51,740
1055 CHINA SOUTH AIR 1,290,000 5,971,400
1060 ALI PICTURES 890,000 774,600
1061 ESSEX BIO-TECH 18,000 93,640
1066 WEIGAO GROUP 255,200 2,853,720
1068 YURUN FOOD 5,000 4,250
1070 TCL ELECTRONICS 258,000 1,080,280
1071 HUADIAN POWER 50,000 121,060
1072 DONGFANG ELEC 113,000 1,344,596
1083 TOWNGAS CHINA 76,000 407,740
1086 GOODBABY INTL 147,000 178,710
1088 CHINA SHENHUA 1,676,000 28,049,810
1091 SOUTH MANGANESE 558,000 544,680
1093 CSPC PHARMA 3,682,000 30,419,500
1098 ROAD KING INFRA 2,000 15,200
1099 SINOPHARM 139,200 2,573,120
1108 LUOYANG GLASS 56,000 941,040
1109 CHINA RES LAND 634,000 21,993,200
1112 H&H INTL HLDG 14,500 216,160
1113 CK ASSET 323,000 15,086,550
1117 CH MODERN D 1,283,000 1,743,790
1119 IDREAMSKY 908,000 5,871,520
1121 GOLDENSOLAR 14,000 129,760
1122 QINGLING MOTORS 12,000 19,920
1128 WYNN MACAU 1,752,000 14,136,320
1133 HARBIN ELECTRIC 84,000 299,260
1137 HK TECH VENTURE 237,000 2,517,860
1138 COSCO SHIP ENGY 54,000 162,200
1141 CMBC CAPITAL 50,000 4,100
1157 ZOOMLION 353,800 1,865,396
1167 JACOBIO-B 3,900 63,948
1171 YANZHOU COAL 910,000 11,140,800
1176 ZHUGUANG HOLD 100,000 156,600
1177 SINO BIOPHARM 1,699,000 9,620,630
1179 HUAZHU-S 73,400 2,471,360
1183 MECOM POWER 10,000 34,540
1193 CHINA RES GAS 100,000 4,202,600
1196 REALORD GROUP 154,000 1,695,800
1199 COSCO SHIP PORT 74,000 455,560
1208 MMG 204,000 631,160
1209 CHINA RES MIXC 102,200 4,000,590
1211 BYD COMPANY 436,000 133,369,600
1233 TIMES CHINA 21,000 101,230
1238 POWERLONG 83,000 398,880
1250 BE CLEAN ENERGY 680,000 67,340
1252 CHINA TIANRUI 45,000 281,330
1257 CEB GREENTECH 62,000 170,890
1258 CHINFMINING 38,000 105,320
1268 MEIDONG AUTO 80,000 2,937,200
1282 GLORY SUN FIN 140,000 33,256
1288 ABC 2,730,000 7,207,470
1299 AIA 1,350,000 114,822,520
1302 LIFETECH SCI 596,000 2,423,480
1308 SITC 801,000 22,729,450
1310 HKBN 24,000 238,590
1313 CHINARES CEMENT 820,000 4,912,420
1316 NEXTEER 684,000 7,279,780
1317 MAPLELEAF EDU 10,058,000 12,785,200
1330 DYNAGREEN ENV 58,000 241,390
1336 NCI 190,800 4,124,975
1337 RAZER 2,700,000 8,181,800
1339 PICC GROUP 632,000 1,479,130
1347 HUA HONG SEMI 205,000 10,044,450
1349 FUDANZHANGJIANG 11,000 43,950
1359 CHINA CINDA 191,000 240,990
1361 361 DEGREES 46,000 168,600
1368 XTEP INT'L 17,500 179,690
1375 CC SECURITIES 4,000 5,640
1378 CHINAHONGQIAO 168,000 1,287,705
1381 CANVEST ENV 9,000 38,250
1382 PACIFICTEXTILES 59,000 249,060
1385 SHANGHAI FUDAN 218,000 6,043,100
1398 ICBC 9,264,000 39,148,850
1415 COWELL 70,000 677,930
1432 CHINA SHENGMU 26,000 14,560
1448 FU SHOU YUAN 5,000 33,620
1458 ZHOU HEI YA 129,000 964,360
--------------------------------------------
*Hong Kong Exchange Website: www.hkex.com.hk

A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2024 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.