Quote | Super Quote
Future News

02/06/2023 16:52

Short Selling Turnover (Main Board) up to day close(2)

Short Selling Turnover (Main Board) up to day close(2)
======================================================

Turnover
Code Name of Stock (SH) ($)
-----------------------------------------------
1618 MCC 699,000 1,360,670
1658 PSBC 13,907,000 69,763,340
1666 TONG REN TANG 53,000 365,070
1668 CHINASOUTHCITY 806,000 379,390
1672 ASCLETIS-B 178,000 341,050
1675 ASIAINFO TECH 48,000 598,128
1681 CONSUN PHARMA 231,000 1,147,870
1686 SUNEVISION 58,000 255,650
1691 JS GLOBAL LIFE 3,749,000 27,942,445
1696 SISRAM MED 197,600 1,895,812
1698 TME-SW 100 2,905
1717 AUSNUTRIA 50,000 170,560
1729 TIME INTERCON 16,000 25,920
1733 E-COMMODITIES 84,000 95,740
1735 CENTRAL NEW EGY 9,000 178,720
1755 S-ENJOY SERVICE 32,000 131,560
1760 INTRON TECH 74,000 336,330
1765 HOPE EDU 3,352,000 1,967,580
1766 CRRC 1,297,000 6,229,390
1772 GANFENGLITHIUM 726,000 38,127,990
1773 TIANLI INT HLDG 429,000 881,910
1776 GF SEC 718,600 7,911,372
1787 SD GOLD 266,750 4,216,035
1788 GUOTAI JUNAN I 21,000 13,230
1789 AK MEDICAL 140,000 998,820
1797 EAST BUY 2,834,000 89,008,000
1798 DATANG RENEW 780,000 2,192,390
1799 XINTE ENERGY 534,800 9,025,920
1800 CHINA COMM CONS 137,000 636,020
1801 INNOVENT BIO 1,294,000 47,822,350
1810 XIAOMI-W 16,743,200 178,084,216
1811 CGN NEW ENERGY 136,000 319,900
1812 CHENMING PAPER 437,500 988,970
1813 KWG GROUP 1,575,500 1,064,090
1816 CGN POWER 5,202,000 10,020,870
1818 ZHAOJIN MINING 2,297,500 27,260,260
1821 ESR 500,800 6,157,216
1830 PERFECT MEDICAL 14,000 48,460
1833 PA GOODDOCTOR 2,983,300 59,206,447
1836 STELLA HOLDINGS 1,500 11,085
1858 CHUNLI MEDICAL 17,250 275,765
1860 MOBVISTA 13,000 48,550
1866 CHINA XLX FERT 201,000 824,120
1873 VIVA BIOTECH 712,500 1,111,050
1876 BUD APAC 2,425,700 48,670,008
1877 JUNSHI BIO 98,200 2,490,470
1880 CTG DUTY-FREE 338,500 42,665,120
1882 HAITIAN INT'L 192,000 3,517,380
1883 CITIC TELECOM 11,000 32,380
1888 KB LAMINATES 636,000 4,716,485
1896 MAOYAN ENT 72,600 485,754
1898 CHINA COAL 6,507,000 39,973,530
1907 CHINA RISUN GP 402,000 1,373,300
1908 C&D INTL GROUP 1,564,000 29,441,780
1910 SAMSONITE 500,100 10,238,730
1913 PRADA 41,900 2,257,260
1918 SUNAC 1,622,000 2,144,870
1919 COSCO SHIP HOLD 6,316,000 44,429,195
1928 SANDS CHINA LTD 6,263,600 164,017,420
1929 CHOW TAI FOOK 1,761,600 24,704,192
1951 JXR 1,826,000 7,773,695
1952 EVEREST MED-B 15,500 177,310
1958 BAIC MOTOR 76,500 157,950
1963 BCQ 13,000 58,460
1966 CHINA SCE GROUP 801,000 403,215
1967 CONFIDENCE IN 7,600 154,422
1972 SWIREPROPERTIES 620,600 11,949,144
1988 MINSHENG BANK 2,559,500 7,994,125
1992 FOSUN TOURISM 21,000 155,378
1997 WHARF REIC 269,000 10,651,650
1999 MAN WAH HLDGS 196,400 1,044,864
2001 NEW HIGHER EDU 59,000 146,470
2002 SUNSHINE PAPER 16,000 45,560
2005 SSY GROUP 78,000 376,540
2007 COUNTRY GARDEN 45,478,000 68,307,510
2009 BBMG 995,000 882,280
2013 WEIMOB INC 3,533,000 14,078,300
2015 LI AUTO-W 3,251,000 379,884,960
2016 CZBANK 1,000 2,630
2018 AAC TECH 1,362,500 21,191,070
2020 ANTA SPORTS 2,034,200 171,155,960
2039 CIMC 31,900 155,887
2057 ZTO EXPRESS-W 36,150 7,407,730
2096 SIMCERE PHARMA 300,000 2,319,850
2099 CHINAGOLDINTL 102,700 3,521,695
2121 AINNOVATION 111,400 2,560,760
2128 CHINA LESSO 1,811,000 9,768,680
2137 BRII-B 20,000 75,755
2138 EC HEALTHCARE 149,000 678,610
2139 BANK OF GANSU 4,000 3,460
2150 NAYUKI 138,000 853,665
2155 MORIMATSU INTL 125,000 873,390
2156 C&D PROPERTY 19,000 75,270
2157 LEPU BIO-B 4,000 26,990
2158 YIDU TECH 107,600 571,340
2160 CARDIOFLOW-B 320,000 569,740
2162 KEYMED BIO-B 40,000 1,710,350
2163 BROAD HOMES 1,200 3,852
2171 CARSGEN-B 62,500 676,560
2172 MICROPORT NEURO 17,000 219,420
2179 RECBIO-B 123,500 1,716,020
2186 LUYE PHARMA 1,621,000 5,538,910
2190 ZYLOXTB-B 7,500 86,050
2191 SF REIT 4,000 11,240
2192 MEDLIVE 13,500 97,070
2196 FOSUN PHARMA 525,000 11,005,275
2197 CLOVER BIO-B 2,000 2,380
2202 CHINA VANKE 1,565,100 16,855,598
2208 GOLDWIND 539,800 3,146,538
2232 CRYSTAL INTL 15,000 39,170
2233 WESTCHINACEMENT 154,000 131,760
2238 GAC GROUP 3,446,000 16,276,980
2245 LYGEND RESOURCE 10,200 118,372
2252 MEDBOT-B 94,500 1,799,260
2255 HAICHANG HLDG 266,000 421,530
2257 SIRNAOMICS-B 3,850 174,345
2269 WUXI BIO 3,616,000 158,681,425
2273 GUSHENGTANG 109,100 5,393,105
2282 MGM CHINA 1,268,000 10,950,316
2285 CHERVON 25,700 852,260
2313 SHENZHOU INTL 768,300 50,702,890
2314 LEE & MAN PAPER 1,480,000 4,031,660
2318 PING AN 11,949,000 613,520,475
2319 MENGNIU DAIRY 3,487,000 108,091,850
2328 PICC P&C 13,020,000 122,372,300
2331 LI NING 6,764,500 307,752,325
2333 GREATWALL MOTOR 9,584,500 79,504,305
2338 WEICHAI POWER 303,000 3,322,300
2342 COMBA 28,000 38,280
2343 PACIFIC BASIN 4,488,000 10,336,230
2356 DAHSING BANKING 18,000 106,432
2357 AVICHINA 274,000 1,067,350
2359 WUXI APPTEC 43,200 2,931,235
2362 JINCHUAN INTL 918,000 403,565
2367 GIANT BIOGENE 13,800 500,780
2378 PRU 5,750 628,145
2380 CHINA POWER 2,104,000 6,312,990
2382 SUNNY OPTICAL 1,180,400 88,957,585
2386 SINOPEC SEG 5,000 17,245
2388 BOC HONG KONG 2,110,000 50,003,225
2390 ZHIHU-W 23,600 403,824
2400 XD INC 176,800 3,799,740
2407 GAUSH MEDITECH 1,300 58,510
2423 BEKE-W 31,600 1,281,800
2500 VENUS MEDTECH-B 108,500 825,590
2552 HUA MEDICINE-B 97,000 198,715
2588 BOC AVIATION 75,800 4,422,950
2600 CHALCO 3,384,000 12,240,400
2601 CPIC 2,621,200 52,229,298
2602 ONEWO 128,800 3,504,310
2607 SH PHARMA 105,600 1,630,844
2611 GTJA 44,600 435,308
2616 CSTONE PHARMA-B 489,000 1,399,765
2618 JD LOGISTICS 1,685,800 21,072,568
2628 CHINA LIFE 7,762,000 103,704,560
2638 HKELECTRIC-SS 127,000 607,890
2666 UNI MEDICAL 217,000 1,014,455
2669 CHINA OVS PPT 620,000 4,864,100
2678 TEXHONG INTL GP 78,000 437,940
2688 ENN ENERGY 254,600 25,211,355
2689 ND PAPER 4,104,000 18,675,890
2727 SH ELECTRIC 118,000 235,420
2777 R&F PROPERTIES 157,200 192,240
2778 CHAMPION REIT 631,000 1,838,250
2799 CHINA HUARONG 1,075,000 417,295
2800 TRACKER FUND 96,188,000 1,830,388,470
2801 ISHARES CHINA 85,000 1,634,608
2806 GX CN CONSUME 4,950 227,039
2807 GX CN ROBO&AI 11,300 592,660
2809 GX CN CLN EN 22,150 2,218,759
2810 PREMIAEMASEAN 100 6,842
2814 SAMSUNG FANG 2,600 56,124
2822 CSOP A50 ETF 979,200 12,386,254
2823 ISHARES A50 990,900 13,188,752
2826 GX CN CLOUD 7,050 399,721
2828 HSCEI ETF 20,709,200 1,337,621,352
2834 ISHARESND100 1,700 468,580
2840 SPDR GOLD TRUST 2,925 4,211,490
2845 GX CN EV BATT 52,050 5,144,171
2846 ISHARESCSI300 10,200 284,448
2858 YIXIN 16,500 13,200
2866 COSCO SHIP DEV 473,000 463,540
2869 GREENTOWN SER 2,358,000 10,074,500
2877 SHINEWAY PHARM 9,000 76,960
2883 CHINA OILFIELD 1,060,000 8,708,040
2888 STANCHART 14,000 885,590
2899 ZIJIN MINING 26,764,000 306,742,600
3001 PP CNUSDPROP 5,035 627,271
3032 HSTECH ETF 462,800 1,748,811
3033 CSOP HS TECH 220,210,200 822,378,055
3037 CSOP HSI ETF 5,000 94,700
3067 ISHARESHSTECH 984,500 7,775,142
3069 CAM HSBIOTECH 2,700 30,735
3070 PING AN HKDIV 4,200 108,138
3088 CAM HS TECH 536,000 2,530,734
3110 GX HS HIGH DIV 98,200 2,187,228
3115 ISHARESHSI 2,000 136,842
3135 FA SAMSUNG BTC 3,600 41,329
3147 CSOP CHINEXT 17,600 151,892
3160 CAM JAPAN HDG 43,600 682,138
3174 CSOP HEALTHCARE 21,100 57,054
3175 F SAMSUNG OIL 35,400 210,951
3188 CAM CSI300 809,600 35,353,280
3189 EFUND LIQUOR 5,100 11,406
3190 FB SSH HIGH DIV 10,200 110,652
3191 GX CN SEMICON 38,700 1,605,877
3309 C-MER EYE 6,000 23,960
3311 CHINA STATE CON 556,000 5,017,140
3316 BINJIANG SER 4,000 83,325
3319 A-LIVING 1,160,000 6,007,710
3320 CHINARES PHARMA 1,058,500 7,989,130
3323 CNBM 8,856,000 41,746,900
3328 BANKCOMM 624,000 3,167,610
3331 VINDA INT'L 176,000 3,477,680
3339 LONKING 131,000 152,960
3347 TIGERMED 159,600 9,329,100
3360 FE HORIZON 4,266,000 28,658,200
3377 SINO-OCEAN GP 3,071,000 1,533,640
3380 LOGAN GROUP 228,000 184,030
3383 AGILE GROUP 2,132,000 2,775,460
3393 WASION HOLDINGS 22,000 70,520
3396 LEGENDHOLDING 11,800 91,238
3606 FUYAO GLASS 175,600 5,160,560
3613 TONGRENTANGCM 27,000 399,560
3618 CQRC BANK 1,282,000 3,482,740
3633 ZHONGYU ENERGY 47,000 284,700
3668 YANCOAL AUS 5,100 115,505
3669 YONGDA AUTO 297,000 1,345,980
3690 MEITUAN-W 9,708,600 1,166,011,220
3692 HANSOH PHARMA 662,000 8,913,400
3709 EEKA FASHION 12,500 131,620
3738 VOBILE GROUP 1,303,000 3,263,450
3759 PHARMARON 150,300 4,563,385
3799 DALI FOODS 5,196,500 14,047,470
3800 GCL TECH 16,241,000 25,587,270
3808 SINOTRUK 571,500 6,906,450
3813 POU SHENG INT'L 209,000 143,700
3833 XINXIN MINING 161,000 183,420
3866 BQD 18,000 42,655
3868 XINYI ENERGY 6,838,000 15,321,460
3877 CSSC SHIPPING 134,000 184,920
3888 KINGSOFT 3,154,000 97,826,220
3896 KINGSOFT CLOUD 3,240,000 8,884,880
3898 TIMES ELECTRIC 368,400 11,474,360
3899 CIMC ENRIC 272,000 1,804,020
3900 GREENTOWN CHINA 1,395,500 10,947,965
3908 CICC 974,400 14,093,888
3918 NAGACORP 278,000 1,350,860
3931 CALB 79,500 1,442,730
3933 UNITED LAB 798,000 5,599,100
3948 YITAI COAL 29,300 487,130
3958 DFZQ 91,200 390,612
3968 CM BANK 3,374,500 123,551,075
3969 CHINA CRSC 202,000 648,960
3983 CHINA BLUECHEM 44,000 78,820
3988 BANK OF CHINA 19,683,000 60,954,160
3990 MIDEA REAL EST 515,200 3,805,070
3993 CMOC 4,869,000 21,060,780
3996 CH ENERGY ENG 492,000 511,860
3998 BOSIDENG 11,070,000 39,425,620
6030 CITIC SEC 951,000 14,159,730
6049 POLY PPT SER 11,800 465,180
6055 CTIHK 21,000 198,410
6060 ZA ONLINE 821,800 18,348,290
6066 CSC 3,372,500 27,601,640
6069 SY HOLDINGS 140,500 777,230
6078 HYGEIA HEALTH 73,000 3,533,950
6088 FIT HON TENG 125,000 184,440
6098 CG SERVICES 6,755,000 62,741,090
6099 CMSC 70,800 530,590
6100 TONGDAO LIEPIN 442,400 4,011,592
6110 TOPSPORTS 3,547,000 23,099,500
6127 JOINN 190,300 5,532,885
6160 BEIGENE 211,000 28,578,720
6169 YUHUA EDU 1,384,000 1,362,740
6178 EB SECURITIES 13,600 76,012
6185 CANSINOBIO 41,600 1,257,630
6186 CHINA FEIHE 1,641,000 7,931,780
6196 BANKOFZHENGZHOU 124,000 132,650
6198 QINGDAO PORT 2,000 9,020
6600 SCICLONE PHARMA 59,500 600,800
6606 NH HEALTH 323,000 9,165,725
6608 BAIRONG-W 166,500 1,640,935
6610 FLOWING CLOUD 188,000 443,030
6618 JD HEALTH 6,206,350 311,921,025
6626 YUEXIU SERVICES 71,000 213,125
6639 ARRAIL GROUP 216,000 1,727,980
6655 HUAXIN CEMENT 97,800 635,082
6660 AIM VACCINE 2,800 140,320
6689 HONGJIU FRUIT 1,600 32,480
6690 HAIER SMARTHOME 3,941,000 91,616,010
6698 STAR CM 4,000 426,040
6699 ANGELALIGN 48,600 3,775,670
6806 SWHY 391,200 631,448
6808 SUNART RETAIL 795,000 1,608,220
6818 CEB BANK 1,389,000 3,394,240
6821 ASYMCHEM 2,200 236,720
6823 HKT-SS 822,000 7,870,750
6826 HAOHAI BIOTEC 5,600 197,875
6830 HUAZHONG IN-V 20,000 48,860
-----------------------------------------------
*Hong Kong Exchange Website: www.hkex.com.hk

A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2024 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.