Quote | Super Quote
Future News

15/04/2024 12:25

Short Selling Turnover (Main Board) up to morning close(1)

Short Selling Turnover (Main Board) up to morning close(1)
==========================================================

Turnover
Code Name of Stock (SH) ($)
--------------------------------------------
1 CKH HOLDINGS 509,000 18,705,600
2 CLP HOLDINGS 215,500 13,150,850
3 HK & CHINA GAS 3,035,000 17,733,280
4 WHARF HOLDINGS 141,000 3,519,850
5 HSBC HOLDINGS 1,649,600 104,342,280
6 POWER ASSETS 257,500 11,284,475
8 PCCW 101,000 395,220
10 HANG LUNG GROUP 171,000 1,520,290
11 HANG SENG BANK 495,300 47,930,125
12 HENDERSON LAND 676,000 15,597,900
13 HUTCHMED 247,000 6,974,200
14 HYSAN DEV 81,000 944,640
16 SHK PPT 510,500 36,585,650
17 NEW WORLD DEV 1,987,000 15,849,400
19 SWIRE PACIFIC A 102,000 6,230,625
20 SENSETIME-W 16,655,000 10,571,720
23 BANK OF E ASIA 102,400 931,898
27 GALAXY ENT 3,576,000 138,264,800
38 FIRST TRACTOR 528,000 3,909,440
41 GREAT EAGLE H 17,000 194,380
50 HK FERRY (HOLD) 1,000 4,340
66 MTR CORPORATION 1,117,500 27,537,800
69 SHANGRI-LA ASIA 20,000 109,040
81 CH OVS G OCEANS 940,000 1,482,060
83 SINO LAND 242,000 1,902,660
86 SUN HUNG KAI CO 1,000 2,520
95 LVGEM CHINA 550,000 327,760
101 HANG LUNG PPT 790,000 6,345,220
107 SICHUAN EXPRESS 38,000 122,500
116 CHOW SANG SANG 39,000 334,880
119 POLY PROPERTY 856,000 1,069,800
120 COSMOPOL INT'L 600 360
123 YUEXIU PROPERTY 720,000 2,660,820
135 KUNLUN ENERGY 260,000 1,871,420
136 CHINA RUYI 1,760,000 3,079,120
142 FIRST PACIFIC 166,000 630,920
144 CHINA MER PORT 52,000 516,620
148 KINGBOARD HLDG 164,000 2,491,140
151 WANT WANT CHINA 224,000 997,210
152 SHENZHEN INT'L 129,500 776,425
165 CHINA EB LTD 120,000 463,100
168 TSINGTAO BREW 72,000 3,647,500
173 K. WAH INT'L 21,000 36,680
175 GEELY AUTO 3,547,000 32,736,900
177 JIANGSU EXPRESS 118,000 959,080
178 SA SA INT'L 1,048,000 739,220
179 JOHNSON ELEC H 16,500 168,800
189 DONGYUE GROUP 87,000 579,270
200 MELCO INT'L DEV 106,000 586,130
215 HUTCHTEL HK 18,000 18,540
220 U-PRESID CHINA 44,000 257,550
241 ALI HEALTH 3,246,000 8,840,340
242 SHUN TAK HOLD 24,000 17,060
257 EB ENVIRONMENT 577,000 1,828,760
267 CITIC 1,980,000 13,701,890
268 KINGDEE INT'L 967,000 7,926,890
270 GUANGDONG INV 2,838,000 10,082,380
272 SHUI ON LAND 168,500 112,895
285 BYD ELECTRONIC 854,000 22,084,875
288 WH GROUP 1,150,000 6,294,150
291 CRES BEER-500 355,500 11,786,600
293 CATHAY PAC AIR 189,000 1,549,950
297 SINOFERT 180,000 147,600
302 CMGE 576,000 587,360
303 VTECH HOLDINGS 3,400 153,325
308 CHINA TRAVEL HK 164,000 198,560
314 SIPAI HEALTH 8,600 51,626
315 SMARTONE TELE 34,000 128,765
316 OOIL 190,500 18,912,100
317 COMEC 2,000 22,680
322 TINGYI 846,000 7,195,380
323 MAANSHAN IRON 66,000 76,780
327 PAX GLOBAL 12,000 76,380
336 HUABAO INTL 3,000 7,000
338 SHANGHAI PECHEM 1,084,000 1,131,320
341 CAFE DE CORAL H 18,000 149,900
345 VITASOY INT'L 482,000 2,744,560
347 ANGANG STEEL 366,000 497,080
354 CHINASOFT INT'L 454,000 2,055,140
357 MEILAN AIRPORT 339,000 2,170,000
358 JIANGXI COPPER 743,000 11,715,560
363 SHANGHAI IND H 5,000 54,080
371 BJ ENT WATER 2,810,000 5,349,800
384 CHINA GAS HOLD 453,800 3,332,284
386 SINOPEC CORP 8,698,000 40,176,560
388 HKEX 1,128,300 252,675,280
390 CHINA RAILWAY 2,651,000 10,836,340
392 BEIJING ENT 268,000 6,485,125
405 YUEXIU REIT 353,000 326,020
410 SOHO CHINA 52,000 34,840
412 SDHG 15,000 80,130
425 MINTH GROUP 12,000 154,080
435 SUNLIGHT REIT 173,000 272,090
440 DAH SING 3,600 73,240
460 SIHUAN PHARM 134,000 69,680
467 UNITEDENERGY GP 3,892,000 2,296,020
468 GAPACK 1,000 2,170
489 DONGFENG GROUP 1,652,000 4,683,400
493 GOME RETAIL 4,522,000 83,240
506 CHINA FOODS 6,000 18,000
512 GRAND PHARMA 19,000 77,175
520 XIABUXIABU 513,000 806,930
522 ASMPT 79,300 8,430,530
525 GUANGSHEN RAIL 542,000 1,059,260
535 GEMDALE PPT 478,000 116,374
546 FUFENG GROUP 106,000 519,210
548 SHENZHENEXPRESS 22,000 158,580
551 YUE YUEN IND 7,000 80,650
552 CHINACOMSERVICE 190,000 677,920
558 LK TECH 117,500 356,375
564 ZMJ 55,600 645,984
570 TRAD CHI MED 308,000 1,330,500
576 ZHEJIANGEXPRESS 744,000 3,794,780
579 JNCEC 50,000 91,500
580 SUN.KING TECH 38,000 45,760
581 CHINA ORIENTAL 8,000 9,140
586 CONCH VENTURE 1,688,000 8,886,395
587 CONCH ENVIRO 54,500 41,860
590 LUK FOOK HOLD 26,000 483,720
598 SINOTRANS 123,000 491,810
604 SHENZHEN INVEST 140,000 133,000
631 SANY INT'L 891,000 4,569,000
636 KERRY LOG NET 10,500 87,940
639 SHOUGANG RES 208,000 620,300
650 PRODUCTIVE TECH 1,748,000 653,270
656 FOSUN INTL 182,500 782,275
659 NWS HOLDINGS 72,000 458,140
667 CHINA EAST EDU 617,000 1,411,760
669 TECHTRONIC IND 495,500 53,964,300
670 CHINA EAST AIR 324,000 610,520
683 KERRY PPT 56,500 798,090
688 CHINA OVERSEAS 2,066,000 23,677,300
694 BEIJING AIRPORT 970,000 2,312,280
696 TRAVELSKY TECH 158,000 1,447,880
697 SHOUCHENG 84,000 122,080
700 TENCENT 2,445,100 748,876,480
709 GIORDANO INT'L 98,000 193,820
710 BOE VARITRONIX 178,000 820,070
728 CHINA TELECOM 5,688,000 24,267,680
751 SKYWORTH GROUP 128,000 384,980
753 AIR CHINA 3,062,000 11,471,920
754 HOPSON DEV HOLD 177,000 596,121
762 CHINA UNICOM 1,586,000 9,271,660
763 ZTE 539,400 8,525,080
772 CHINA LIT 180,600 4,741,830
775 CKLIFE SCIENCES 424,000 153,860
777 NETDRAGON 37,500 416,980
778 FORTUNE REIT 220,000 774,680
780 TONGCHENGTRAVEL 646,400 14,278,040
788 CHINA TOWER 16,922,000 15,335,040
799 IGG 37,000 112,630
806 VALUE PARTNERS 163,000 278,910
808 PROSPERITY REIT 20,000 23,360
817 CHINA JINMAO 4,480,000 2,284,800
819 TIANNENG POWER 30,000 188,180
823 LINK REIT 595,800 19,175,610
826 TIANGONG INT'L 486,000 879,700
830 CSC DEVELOPMENT 6,000 14,520
836 CHINA RES POWER 826,000 16,002,360
839 CHINA EDU GROUP 215,000 878,320
853 MICROPORT 989,000 5,673,552
855 CHINA WATER 98,000 474,500
856 VSTECS 16,000 75,920
857 PETROCHINA 33,502,000 249,416,800
861 DC HOLDINGS 359,000 1,152,260
867 CMS 1,392,000 9,945,060
868 XINYI GLASS 802,000 6,702,520
874 BAIYUNSHAN PH 34,000 663,960
880 SJM HOLDINGS 4,292,000 12,122,440
881 ZHONGSHENG HLDG 166,500 2,210,330
883 CNOOC 7,105,000 136,931,920
902 HUANENG POWER 1,640,000 8,480,400
909 MING YUAN CLOUD 278,000 639,180
914 CONCH CEMENT 624,000 10,735,000
916 CHINA LONGYUAN 879,000 5,047,820
921 HISENSE HA 311,000 9,202,000
931 CHINA HK POWER 20,000 9,720
933 VIVA GOODS 104,000 71,760
934 SINOPEC KANTONS 4,000 15,360
939 CCB 35,139,000 169,284,800
941 CHINA MOBILE 1,687,000 115,206,350
956 CHINA SUNTIEN 27,000 89,370
960 LONGFOR GROUP 2,316,000 21,445,755
966 CHINA TAIPING 270,600 1,685,094
968 XINYI SOLAR 8,074,000 47,502,840
975 MONGOL MINING 159,000 1,441,230
981 SMIC 2,794,000 40,318,870
990 THEME INT'L 1,320,000 804,900
991 DATANG POWER 442,000 681,120
992 LENOVO GROUP 3,984,000 33,447,620
995 ANHUIEXPRESSWAY 14,000 127,380
998 CITIC BANK 981,000 4,108,400
1024 KUAISHOU-W 4,351,300 207,638,410
1030 SEAZEN 4,798,000 4,503,080
1038 CKI HOLDINGS 113,500 4,925,350
1044 HENGAN INT'L 180,000 4,358,575
1052 YUEXIUTRANSPORT 292,000 1,124,940
1055 CHINA SOUTH AIR 396,000 1,058,740
1060 ALI PICTURES 470,000 208,450
1066 WEIGAO GROUP 221,600 1,058,016
1070 TCL ELECTRONICS 353,000 1,589,260
1071 HUADIAN POWER 432,000 2,026,920
1072 DONGFANG ELEC 235,600 2,329,866
1083 TG SMART ENERGY 37,000 115,470
1088 CHINA SHENHUA 2,509,500 81,819,750
1093 CSPC PHARMA 2,264,000 13,289,880
1099 SINOPHARM 272,000 5,280,392
1109 CHINA RES LAND 848,500 19,702,100
1112 H&H INTL HLDG 96,500 962,460
1113 CK ASSET 998,500 31,621,400
1117 CH MODERN D 438,000 284,700
1119 IDREAMSKY 440,000 1,049,956
1121 GOLDENSOLAR 60,000 314,480
1128 WYNN MACAU 999,600 7,835,036
1133 HARBIN ELECTRIC 220,000 505,520
1137 HK TECH VENTURE 36,000 54,980
1138 COSCO SHIP ENGY 2,056,000 18,736,760
1157 ZOOMLION 457,800 2,813,800
1164 CGN MINING 1,235,000 2,527,100
1171 YANKUANG ENERGY 2,176,000 38,738,080
1177 SINO BIOPHARM 3,573,000 9,566,940
1179 HWORLD-S 203,200 5,991,485
1186 CHINA RAIL CONS 342,500 1,686,560
1193 CHINA RES GAS 200,800 4,911,980
1196 REALORD GROUP 96,000 515,220
1199 COSCO SHIP PORT 398,000 1,790,080
1208 MMG 4,076,000 15,147,680
1209 CHINA RES MIXC 259,600 6,813,640
1211 BYD COMPANY 921,500 191,918,100
1234 CHINA LILANG 5,000 24,000
1238 POWERLONG 312,000 152,240
1250 SDHS NEW ENERGY 3,000 5,910
1258 CHINFMINING 207,000 1,357,450
1268 MEIDONG AUTO 300,000 796,320
1288 ABC 19,672,000 66,133,340
1299 AIA 5,002,200 239,155,730
1302 LIFETECH SCI 290,000 481,940
1308 SITC 118,000 1,823,980
1310 HKBN 294,000 897,750
1313 CR BLDG MAT TEC 182,000 208,240
1316 NEXTEER 292,000 1,182,640
1336 NCI 798,700 10,368,872
1339 PICC GROUP 1,055,000 2,638,290
1341 HAO TIAN INTL 16,000 13,040
1347 HUA HONG SEMI 953,000 14,233,960
1357 MEITU 30,000 95,405
1359 CHINA CINDA 7,019,000 4,492,160
1361 361 DEGREES 90,000 412,330
1368 XTEP INT'L 1,479,000 6,646,675
1375 CC SECURITIES 77,000 77,770
1378 CHINAHONGQIAO 9,338,500 94,913,330
1381 CANVEST ENV 29,000 113,200
1382 PACIFICTEXTILES 57,000 82,400
1385 SHANGHAI FUDAN 325,000 3,157,730
1398 ICBC 41,057,000 164,814,810
1405 DPC DASH 6,000 310,490
1415 COWELL 270,000 4,510,700
1448 FU SHOU YUAN 405,000 2,097,970
1456 GUOLIAN SEC 26,500 78,685
1458 ZHOU HEI YA 693,000 1,182,280
1468 KINGKEY FIN INT 1,800,000 131,200
1475 NISSIN FOODS 33,000 163,760
1477 OCUMENSION-B 16,000 93,745
1478 Q TECH 205,000 691,210
1508 CHINA RE 291,000 151,320
1513 LIVZON PHARMA 12,300 310,890
1515 CR MEDICAL 81,500 310,995
1516 SUNAC SERVICES 551,000 956,020
1519 J&T EXPRESS-W 1,016,800 9,359,470
1528 RS MACALLINE 8,200 12,792
1530 3SBIO 110,000 651,040
1548 GENSCRIPT BIO 678,000 8,363,920
1558 HEC CJ PHARM 13,000 165,340
1579 YIHAI INTL 483,000 7,470,720
1585 YADEA 2,010,000 27,125,480
1606 CDB LEASING 2,000 4,040
1610 COFCO JOYCOME 3,769,000 6,363,650
1618 MCC 1,832,000 2,836,550
1658 PSBC 4,927,000 18,881,520
1666 TONG REN TANG 40,000 198,940
1668 CHINASOUTHCITY 2,474,000 317,728
1675 ASIAINFO TECH 53,600 380,332
1681 CONSUN PHARMA 6,000 34,260
1686 SUNEVISION 31,000 75,480
1691 JS GLOBAL LIFE 119,500 172,925
1709 DL HOLDINGS GP 2,000 8,510
1733 E-COMMODITIES 18,000 29,820
1735 CENTRAL NEW EGY 11,000 66,220
1765 XJ INTL HLDGS 260,000 58,544
1766 CRRC 2,133,000 9,336,990
1772 GANFENGLITHIUM 1,041,600 25,935,750
1773 TIANLI INT HLDG 36,000 154,850
1776 GF SEC 212,600 1,571,664
1787 SD GOLD 1,506,000 28,336,360
1788 GUOTAI JUNAN I 195,000 102,970
1789 AK MEDICAL 152,000 796,040
1797 EAST BUY 618,500 9,767,680
1798 DATANG RENEW 2,726,000 4,431,350
1799 XINTE ENERGY 155,200 1,449,936
1800 CHINA COMM CONS 1,234,000 5,084,790
--------------------------------------------
*Hong Kong Exchange Website: www.hkex.com.hk

A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2024 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.