| Name | Index | Up/Down | Ratio |
|---|---|---|---|
| Dow Jones Industrial Average Index | 42270.07 | 0 | 0 |
| S & P 500 Index | 5911.69 | 0 | 0 |
| NASDAQ Composite Index | 19113.77 | -62.11 | -0.32% |
| Euro Stoxx 50 | 5341.85 | -24.74 | -0.46% |
| Frankfurt DAX Index | 23921.67 | -85.62 | -0.36% |
| London FTSE 100 Index | 8782.52 | 10.14 | 0.12% |
| Paris CAC 40 Index | 7719.56 | -32.33 | -0.42% |
| Singapore Straits Times Index | 3889.71 | -4.90 | -0.13% |
| Hang Seng Index | 23157.97 | -131.80 | -0.57% |
| Hang Seng China Enterprises Index | 8359.26 | -72.76 | -0.86% |
| SSE Composite Index | 3347.49 | Closed | |
| CSI 300 Index | 3840.23 | Closed | |
| Nikkei 225 Index | 37470.67 | -494.43 | -1.30% |
^ Note: Index quotes delayed by 15 minutes
# Note: Hang Seng Index, Hang Seng China Enterprises Index, SSE Composite Index, CSI 300
Index and Nikkei 225 Index are all closed.