| Name | Index | Up/Down | Ratio |
|---|---|---|---|
| Dow Jones Industrial Average Index | 42515.09 | 0 | 0 |
| S & P 500 Index | 6033.11 | 0 | 0 |
| NASDAQ Composite Index | 19701.21 | 294.39 | 1.52% |
| Euro Stoxx 50 | 5272.95 | -66.62 | -1.25% |
| Frankfurt DAX Index | 23389.79 | -301.90 | -1.27% |
| London FTSE 100 Index | 8833.00 | -42.22 | -0.48% |
| Paris CAC 40 Index | 7661.65 | -80.59 | -1.04% |
| Singapore Straits Times Index | 3930.64 | 22.18 | 0.57% |
| Hang Seng Index | 23980.30 | -80.69 | -0.34% |
| Hang Seng China Enterprises Index | 8694.67 | -35.32 | -0.40% |
| SSE Composite Index | 3387.40 | -1.32 | -0.04% |
| CSI 300 Index | 3870.38 | -3.42 | -0.09% |
| Nikkei 225 Index | 38536.74 | 225.41 | 0.59% |
^ Note: Index quotes delayed by 15 minutes
# Note: Singapore Straits Times Index, Hang Seng Index, Hang Seng China Enterprises
Index, SSE Composite Index, CSI 300 Index and Nikkei 225 Index are all closed.