| Name | Index | Up/Down | Ratio |
|---|---|---|---|
| Dow Jones Industrial Average Index | 47417.27 | -289.24 | -0.61% |
| S & P 500 Index | 6775.80 | -5.68 | -0.08% |
| NASDAQ Composite Index | 22716.14 | 19.03 | 0.08% |
| Euro Stoxx 50 | 5765.86 | -28.82 | -0.50% |
| Frankfurt DAX Index | 23535.95 | -51.83 | -0.22% |
| London FTSE 100 Index | 10289.45 | -64.32 | -0.62% |
| Paris CAC 40 Index | 7996.16 | -45.65 | -0.57% |
| Singapore Straits Times Index | 4857.01 | -6.80 | -0.14% |
| Hang Seng Index | 25716.76 | -182.00 | -0.70% |
| Hang Seng China Enterprises Index | 8699.55 | -4.97 | -0.06% |
| SSE Composite Index | 4129.10 | -4.33 | -0.10% |
| CSI 300 Index | 4687.56 | -16.94 | -0.36% |
| Nikkei 225 Index | 54452.96 | -572.41 | -1.04% |
^ Note: Index quotes delayed by 15 minutes
# Note: Hang Seng Index, Hang Seng China Enterprises Index, SSE Composite Index, CSI 300
Index and Nikkei 225 Index are all closed.