28/01/2026 09:46 {Hot Stocks}ALI HEALTH(00241) quoted at HK$6.85, up 2.9%
28/01/2026 09:42 {Hot Stocks}KUAISHOU-W(01024) quoted at HK$81.25, up 3.1%
28/01/2026 09:32 {Hot Stocks}5 listed firms see price swing at 9:31am
28/01/2026 09:06 {Block Trade}Pre-opening block trades at 9:05am
28/01/2026 09:01 {Block Trade}Trading session block trades at 9:00am
27/01/2026 14:43 {Block Trade}MEITUAN-W (03690): 764k shares, or HK$73.87m
27/01/2026 14:05 {Block Trade}SUNNY OPTICAL: 1.05m shares, or HK$66.15m
27/01/2026 13:53 {Block Trade}XIAOMI-W (01810): 1.01m shares, or HK$35.66m
27/01/2026 13:51 {Block Trade}TENCENT (00700): 380k shares, or HK$230.37m
27/01/2026 13:50 {Block Trade}XIAOMI-W (01810): 1.21m shares, or HK$42.79m
27/01/2026 13:01 {Block Trade}TENCENT (00700): 500k shares, or HK$302.62m
27/01/2026 11:22 {Hot Stocks}BILIBILI-W(09626) quoted at HK$269.2, up 5.1%
27/01/2026 10:01 {Block Trade}BIDU-SW (09888): 215k shares, or HK$32.76m
27/01/2026 09:33 {Hot Stocks}2 listed firms see price swing at 9:32am
27/01/2026 09:31 {Block Trade}Trading session block trades at 9:30am
26/01/2026 15:49 {Block Trade}TENCENT (00700): 393k shares, or HK$235.9m
26/01/2026 15:10 {Block Trade}MEITUAN-W (03690): 438k shares, or HK$42.35m
26/01/2026 14:22 {Block Trade}XIAOMI-W (01810): 1.01m shares, or HK$35.52m
26/01/2026 13:48 {Block Trade}XIAOMI-W (01810): 3.03m shares, or HK$106.55m
26/01/2026 13:41 {Hot Stocks}XIAOMI-W(01810) quoted at HK$35.14, down 3%
| Remark: | Real time quote last updated: 02/02/2026 17:51 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |