[ET Net News Agency, 23 January 2026] CAOCAO INC (02643) rose 10.2% to HK$36.68.
It hits an intra-day high of HK$36.68, breaking above the 10-D SMA of HK$34.134, and an intra-day low of HK$33.92. The total shares traded was 5.06 million, with a value of HK$177.34m. The active buy/sell ratio is 53:47, with net buying turnover of HK$11.67m. CHINA INNOVATION MARKET SER accounts for greatest net responsive buying turnover of HK$11.04m, with volume weighted average price of HK$35.065. CHINA INV INFO accounts for greatest net responsive selling turnover of HK$22.53m, with volume weighted average price of HK$35.288.
Basic Information| Nominal | 36.680 | % Chg | +10.22% |
| High | 36.680 | Low | 33.920 |
| Shares Tr | 5.06m | Turnover | 177.34m |
| 10-D SMA | 34.134 | %H.V | 58.266 |
| 20-D SMA | 32.357 | VWAP | 35.030 |
| 50-D SMA | 39.387 | RSI14 | 54.440 |
Status: Breaking above the 10-D SMA, active buy/sell ratio is 53:47, with net buying turnover of HK$11.67m
Performance of stocks in the same sector or of relevance| Stock (Code) | Price (HK$) | Change (%) |
|---|
| CAOCAO INC (02643) | 36.68 | +10.22 |
| JOYSON ELEC (00699) | 19.02 | +4.56 |
| WERIDE-W (00800) | 23.80 | +4.48 |
| BYD COMPANY (01211) | 99.30 | -0.45 |
| PONY-W (02026) | 130.90 | +6.34 |
| MINIEYE (02431) | 16.63 | +2.84 |
| HESAI-W (02525) | 225.40 | -0.44 |
| BLACK SESAME (02533) | 21.80 | -0.09 |
| PATEO (02889) | 244.20 | -2.55 |
| HORIZONROBOT-W (09660) | 9.02 | +1.46 |
(ed)