[ET Net News Agency, 28 May 2025] NONGFU SPRING (09633) rose 4.7% to HK$39.85.
It hits an intra-day high of HK$40, hitting an 1-month high, and an intra-day low of HK$37.6. The total shares traded was 5.52 million, with a value of HK$216.23m. The active buy/sell ratio is 71:29, with net buying turnover of HK$85.81m. CITIGROUP GLOBAL accounts for greatest net responsive buying turnover of HK$5.89m, with volume weighted average price of HK$39.159. CHINA INV INFO accounts for greatest net responsive selling turnover of HK$9.6m, with volume weighted average price of HK$39.349. The stock has risen a combined 8.9% over the past 3 consecutive trading days.
The Hang Seng Index now fell 81 points, or 0.3% to 23,300; the Hang Seng China Enterprises Index now fell 14 points, or 0.2% to 8,455.
Basic Information| Nominal | 39.850 | % Chg | +4.73% |
| High | 40.000 | Low | 37.600 |
| Shares Tr | 5.52m | Turnover | 216.23m |
| 10-D SMA | 37.780 | %H.V | 36.972 |
| 20-D SMA | 37.338 | VWAP | 39.204 |
| 50-D SMA | 35.964 | RSI14 | 66.395 |
Status: Hitting an 1-month high, active buy/sell ratio is 71:29, with net buying turnover of HK$85.81m, rising a combined 8.9% over the past 3 consecutive trading days
Performance of stocks in the same sector or of relevance| Stock (Code) | Price (HK$) | Change (%) |
|---|
| NONGFU SPRING (09633) | 39.85 | +4.73 |
| WH GROUP (00288) | 7.23 | +1.54 |
| SINOFERT (00297) | 1.33 | -0.75 |
| VITASOY INT'L (00345) | 9.21 | -0.86 |
| HUNGFOOKTONG (01446) | 0.42 | +1.20 |
| B & S INTL HLDG (01705) | 0.38 | +2.70 |
| TSIT WING INTL (02119) | 0.56 | Unchanged |
| ANDRE JUICE (02218) | 16.14 | -1.94 |
| CR BEVERAGE (02460) | 13.36 | +1.06 |
| TENFU (06868) | 3.19 | +0.63 |
(ed)