| High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
| Low |
Turnover |
Open |
1 Month Low |
% I.V. |

| No related information. |
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Remark: | ITR:In-the-range; OTR:Out-of-the-range |
| Index bar's Local index is real time, last updated: 21/01/2026 11:02 | |
| Index bar's Shanghai (Securities) Composite Index is real time, last updated: 21/01/2026 11:02 | |
| Index bar's Futures are real time updated. Last updated: 21/01/2026 11:02 | |
| The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
| All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
| Real time quote last updated: -- | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 20890 | JP-HSI @EP2603B | 0.050 | 175.310M | |
| 23091 | UB-HSI @EC2605B | 0.111 | 167.725M | |
| 20528 | UB-HSI @EP2603A | 0.053 | 163.126M | |
| 22977 | JP-HSI @EC2605A | 0.117 | 116.443M | |
| 21186 | JP-HSI @EC2603A | 0.041 | 111.159M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 18977 | BI-SMIC@EC2602A | 0.045 | +104.545% | |
| 21839 | HUANTAS@EP2605A | 0.142 | +57.778% | |
| 18250 | CIPOMRT@EP2601A | 0.067 | +55.814% | |
| 19707 | HU-KBLH@EC2603A | 0.075 | +53.061% | |
| 16188 | HSSPDRG@EC2604A | 0.177 | +50.000% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 17320 | MB-CCB @EC2602A | 0.034 | -65.657% | |
| 15902 | MBANTAS@EC2603A | 0.011 | -52.174% | |
| 19655 | CICLIFE@EC2601B | 0.077 | -45.000% | |
| 18959 | MSCLIFE@EC2601A | 0.073 | -43.411% | |
| 19783 | CTCLIFE@EC2601A | 0.078 | -41.353% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 20890 | JP-HSI @EP2603B | 0.051 | 3.559B | |
| 20528 | UB-HSI @EP2603A | 0.053 | 3.078B | |
| 21186 | JP-HSI @EC2603A | 0.041 | 2.669B | |
| 13928 | JPALIBA@EC2603N | 0.053 | 1.514B | |
| 23091 | UB-HSI @EC2605B | 0.111 | 1.498B | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 54775 | SG#HSI RC2807Q | 0.046 | 681.123M | |
| 53198 | JP#HSI RC2808C | 0.049 | 672.313M | |
| 69446 | HS#HSI RC2811J | 0.048 | 635.002M | |
| 69844 | CI#HSI RC28107 | 0.033 | 609.505M | |
| 69752 | UB#HSI RC2810F | 0.049 | 568.879M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 56320 | SG#SMIC RC2607U | 0.056 | +93.103% | |
| 65101 | UB#SMIC RC2608D | 0.064 | +72.973% | |
| 66129 | DS#SMIC RC2606A | 0.063 | +70.270% | |
| 56167 | BI#SMIC RC2612B | 0.062 | +63.158% | |
| 66280 | BP#SMIC RC2606C | 0.068 | +61.905% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 54515 | UB#ANTASRC2607B | 0.019 | -72.059% | |
| 54416 | JP#ANTASRC2606B | 0.058 | -43.137% | |
| 56034 | MS#XIAMIRC2611A | 0.012 | -42.857% | |
| 53991 | SG#ANTASRC2606B | 0.056 | -42.857% | |
| 56363 | UB#HUAHORP2812C | 0.059 | -42.718% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 69844 | CI#HSI RC28107 | 0.033 | 16.578B | |
| 54775 | SG#HSI RC2807Q | 0.046 | 14.208B | |
| 53198 | JP#HSI RC2808C | 0.049 | 13.426B | |
| 69446 | HS#HSI RC2811J | 0.048 | 12.761B | |
| 57128 | GJ#HSI RC2807H | 0.029 | 12.742B | |
| No related information. |