| High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
| Low |
Turnover |
Open |
1 Month Low |
% I.V. |

| No related information. |
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Remark: | ITR:In-the-range; OTR:Out-of-the-range |
| Index bar's Local index is real time, last updated: 05/08/2026 13:39 | |
| Index bar's Shanghai (Securities) Composite Index is real time, last updated: 05/08/2026 13:39 | |
| Index bar's Futures are real time updated. Last updated: 05/08/2026 13:39 | |
| The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
| All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
| Real time quote last updated: -- | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 29822 | JP-HSI @EC2611B | 0.055 | 131.490M | |
| 13849 | JP-HSI @EP2612B | 0.037 | 128.676M | |
| 29824 | JP-HSI @EC2611C | 0.041 | 127.943M | |
| 13851 | JP-HSI @EP2612D | 0.039 | 124.508M | |
| 29814 | UB-HSI @EC2611A | 0.054 | 124.318M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 27316 | HUFITHT@EC2609A | 0.031 | +158.333% | |
| 25213 | CI-YOFC@EC2608A | 0.129 | +143.396% | |
| 27459 | CTCMOLY@EC2608A | 0.026 | +136.364% | |
| 27586 | CICMOLY@EC2608C | 0.028 | +133.333% | |
| 27482 | MSFITHT@EC2609B | 0.024 | +118.182% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 25770 | CI-HSBC@EC2608A | 0.013 | -58.065% | |
| 28269 | BIZHJIN@EC2610A | 0.011 | -45.000% | |
| 27770 | BIHUAHO@EP2609C | 0.010 | -44.444% | |
| 11079 | SG-N225@EP2609A | 0.011 | -42.105% | |
| 11076 | UB-N225@EP2609D | 0.010 | -41.176% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 13849 | JP-HSI @EP2612B | 0.037 | 3.460B | |
| 29824 | JP-HSI @EC2611C | 0.041 | 3.203B | |
| 13851 | JP-HSI @EP2612D | 0.039 | 3.091B | |
| 29822 | JP-HSI @EC2611B | 0.055 | 2.440B | |
| 13335 | UB-HSI @EP2612B | 0.050 | 2.360B | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 53285 | JP#HSI RC2810X | 0.047 | 836.100M | |
| 69973 | SG#HSI RC2901E | 0.040 | 780.052M | |
| 60219 | JP#HSI RP29024 | 0.039 | 726.965M | |
| 54201 | SG#HSI RP2902X | 0.038 | 692.004M | |
| 54304 | HS#HSI RC2812W | 0.042 | 532.385M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 67500 | UB#YOFC RC2701C | 0.084 | +71.429% | |
| 66764 | SG#ZIJINRC2707A | 0.051 | +70.000% | |
| 68876 | MS#HSI RC28096 | 0.033 | +65.000% | |
| 68542 | SG#YOFC RC2702F | 0.103 | +56.061% | |
| 69037 | JP#YOFC RC2701E | 0.102 | +54.545% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 49589 | SG#S&P RP2812U | 0.012 | -62.500% | |
| 49666 | SG#NQ100RP2812S | 0.010 | -61.538% | |
| 49668 | UB#NQ100RP2812E | 0.010 | -58.333% | |
| 66530 | UB#ZIJINRP2812O | 0.010 | -54.545% | |
| 49679 | JP#NQ100RP28128 | 0.011 | -52.174% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 69973 | SG#HSI RC2901E | 0.040 | 21.758B | |
| 53285 | JP#HSI RC2810X | 0.047 | 20.201B | |
| 60219 | JP#HSI RP29024 | 0.039 | 16.081B | |
| 54201 | SG#HSI RP2902X | 0.038 | 15.946B | |
| 53842 | CI#HSI RC2810I | 0.040 | 13.038B | |
| No related information. |