| High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
| Low |
Turnover |
Open |
1 Month Low |
% I.V. |

| No related information. |
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Remark: | ITR:In-the-range; OTR:Out-of-the-range |
| Index bar's Local index is real time, last updated: 09/12/2025 15:38 | |
| Index bar's Shanghai (Securities) Composite Index is real time, last updated: 09/12/2025 15:38 | |
| Index bar's Futures are real time updated. Last updated: 09/12/2025 15:38 | |
| The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
| All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
| Real time quote last updated: -- | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 20889 | JP-HSI @EP2603A | 0.086 | 234.820M | |
| 21186 | JP-HSI @EC2603A | 0.045 | 215.848M | |
| 23128 | BI-HSI @EC2605B | 0.105 | 209.762M | |
| 20529 | UB-HSI @EP2603B | 0.091 | 206.918M | |
| 21343 | UB-HSI @EC2603A | 0.039 | 204.172M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 18483 | CITENCT@EP2601A | 0.050 | +100.000% | |
| 17618 | HSPOMRT@EP2512A | 0.207 | +89.908% | |
| 18792 | GJPOMRT@EP2601A | 0.093 | +60.345% | |
| 19814 | GJCLIFE@EP2602B | 0.024 | +60.000% | |
| 19940 | UBCNOOC@EP2603A | 0.022 | +57.143% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 18859 | MSPICCG@EC2601A | 0.016 | -60.976% | |
| 18900 | UBPICCG@EC2601A | 0.025 | -55.357% | |
| 16450 | JPCP&CC@EC2601A | 0.024 | -54.717% | |
| 19951 | GJ-SMIC@EC2512A | 0.048 | -53.846% | |
| 21035 | JPPICCG@EC2601A | 0.030 | -53.846% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 21343 | UB-HSI @EC2603A | 0.039 | 4.427B | |
| 21186 | JP-HSI @EC2603A | 0.045 | 4.308B | |
| 21187 | JP-HSI @EC2603B | 0.031 | 4.023B | |
| 20889 | JP-HSI @EP2603A | 0.086 | 3.090B | |
| 20529 | UB-HSI @EP2603B | 0.091 | 2.664B | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 68676 | JP#HSI RC2809B | 0.027 | 437.688M | |
| 55913 | SG#HSI RC2809B | 0.013 | 417.859M | |
| 55989 | CI#HSI RP2804K | 0.063 | 408.436M | |
| 68366 | BI#HSI RC2808T | 0.013 | 407.937M | |
| 54189 | HS#HSI RC2810V | 0.010 | 406.346M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 68731 | HS#SMIC RP2812B | 0.049 | +133.333% | |
| 68251 | SG#SMIC RP2812N | 0.048 | +118.182% | |
| 69297 | BP#SMIC RP2712Q | 0.053 | +96.296% | |
| 54822 | JP#XIAMIRP2809E | 0.026 | +73.333% | |
| 54943 | SG#HSI RP2802M | 0.079 | +68.085% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 68849 | SG#HSI RC2811S | 0.010 | -81.481% | |
| 68922 | UB#HSI RC28099 | 0.010 | -81.132% | |
| 69454 | MS#HSI RC28103 | 0.010 | -81.132% | |
| 68750 | JP#HSI RC2809Y | 0.010 | -80.392% | |
| 68434 | UB#HSI RC28116 | 0.010 | -80.392% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 68366 | BI#HSI RC2808T | 0.013 | 11.769B | |
| 54073 | CI#HSI RC2811P | 0.010 | 10.618B | |
| 55991 | CI#HSI RC2807F | 0.010 | 9.931B | |
| 56060 | BI#HSI RP2803Y | 0.063 | 9.920B | |
| 54189 | HS#HSI RC2810V | 0.010 | 9.866B | |
| No related information. |