Prv Cls | 7,142.13 |
High | 7,277.38 |
Open | 7,148.77 |
Low | 7,118.47 |
Code![]() | Name | Nominal | Change | %Change | Turnover | Volume | P/E Ratio | Remark | |
SZ000001 | PING AN BANK | ![]() | 11.380 | +0.020 | +0.176% | 1.602B | 140.749M | 5.0578 | Southbound Trade |
SZ000063 | ZTE | ![]() | 42.910 | -0.490 | -1.129% | 14.133B | 328.762M | 21.8929 | Southbound Trade |
SZ000333 | MIDEA GROUP | ![]() | 73.440 | +1.170 | +1.619% | 2.588B | 35.535M | 14.8966 | Southbound Trade |
SZ000568 | LUZHOU LAO JIAO | ![]() | 115.500 | +1.250 | +1.094% | 1.338B | 11.616M | 12.8049 | Southbound Trade |
SZ000651 | GREE ELEC | ![]() | 44.120 | +0.480 | +1.100% | 1.763B | 40.140M | 8.4521 | Southbound Trade |
SZ000725 | BOE TECH A | ![]() | 4.540 | 0.000 | 0.000% | 2.138B | 470.079M | 75.6667 | Southbound Trade |
SZ000858 | WULIANGYE | ![]() | 127.630 | +1.730 | +1.374% | 2.960B | 23.247M | 16.3986 | Southbound Trade |
SZ002142 | BANK OF NINGBO | ![]() | 25.240 | -0.170 | -0.669% | 892.592M | 35.353M | 6.7307 | Southbound Trade |
SZ002304 | YANGHE BREWERY | ![]() | 77.880 | +0.480 | +0.620% | 391.651M | 5.030M | 11.7136 | Southbound Trade |
SZ002352 | S.F. HOLDING | ![]() | 40.500 | +0.350 | +0.872% | 811.215M | 20.058M | 23.8235 | Southbound Trade |
SZ002371 | NAURA TECH | ![]() | 407.580 | -3.720 | -0.904% | 4.202B | 10.316M | 55.3604 | Southbound Trade |
SZ002415 | HIKVISION | ![]() | 30.880 | +0.510 | +1.679% | 2.499B | 81.289M | 20.3158 | Southbound Trade |
SZ002475 | LUXSHARE PRECIS | ![]() | 42.600 | +1.020 | +2.453% | 4.633B | 109.035M | 27.6623 | Southbound Trade |
SZ002594 | BYD | ![]() | 326.900 | +15.820 | +5.086% | 15.692B | 48.708M | 31.6764 | Southbound Trade |
SZ002714 | MUYUAN FOODS | ![]() | 36.820 | +0.020 | +0.054% | 1.591B | 43.311M | -- | Southbound Trade |
SZ003816 | CGN POWER | ![]() | 3.710 | +0.010 | +0.270% | 485.883M | 131.252M | 17.5 | Southbound Trade |
SZ300015 | AIER EYE HSP | ![]() | 13.110 | +0.400 | +3.147% | 1.598B | 122.529M | 35.9769 | Southbound Trade |
SZ300059 | EAST MONEY INFO | ![]() | 24.280 | +0.590 | +2.491% | 22.658B | 933.707M | 46.6923 | Southbound Trade |
SZ300124 | INOVANCE TECH | ![]() | 69.000 | -0.410 | -0.591% | 4.092B | 59.388M | 38.764 | Southbound Trade |
SZ300274 | SUNGROW POWER | ![]() | 74.400 | +2.900 | +4.056% | 3.881B | 52.821M | 16.3772 | Southbound Trade |
SZ300498 | WENS FOODSTUFF | ![]() | 16.200 | +0.030 | +0.186% | 765.959M | 47.355M | -- | Southbound Trade |
SZ300750 | CONTEMP AMPEREX | ![]() | 261.280 | +8.180 | +3.232% | 8.923B | 34.442M | 22.1612 | Southbound Trade |
SZ300760 | MINDRAY BIO-MED | ![]() | 251.190 | +11.190 | +4.663% | 2.696B | 10.859M | 26.279 | Southbound Trade |
SZ300999 | ARAWANA | ![]() | 31.310 | +0.280 | +0.902% | 224.771M | 7.181M | 59.0755 | Southbound Trade |
SH600000 | PUDONG DEV BANK | ![]() | 10.340 | -0.090 | -0.863% | 472.724M | 45.600M | 9.6636 | Northbound Trade |
SH600016 | MINSHENG BANK | ![]() | 4.110 | +0.020 | +0.489% | 692.915M | 168.828M | 5.7083 | Northbound Trade |
SH600018 | SH INTL PORT | ![]() | 5.740 | +0.020 | +0.350% | 212.897M | 37.161M | 10.0861 | Northbound Trade |
SH600019 | BAOSHAN STEEL | ![]() | 6.950 | +0.250 | +3.731% | 746.697M | 109.027M | 12.8704 | Northbound Trade |
SH600025 | HUANENG HYDRO | ![]() | 8.950 | -0.050 | -0.556% | 256.145M | 28.573M | 22.375 | Northbound Trade |
SH600028 | SINOPEC CORP | ![]() | 6.110 | +0.020 | +0.328% | 900.717M | 147.852M | 12.099 | Northbound Trade |
SH600030 | CITIC SEC | ![]() | 28.140 | +0.770 | +2.813% | 6.040B | 215.737M | 21.6462 | Northbound Trade |
SH600031 | SANY HEAVY IND | ![]() | 16.750 | +0.990 | +6.282% | 2.129B | 130.454M | 31.326 | Northbound Trade |
SH600036 | CM BANK | ![]() | 40.200 | 0.000 | 0.000% | 2.093B | 52.107M | 7.1403 | Northbound Trade |
SH600048 | POLY DEV | ![]() | 8.450 | +0.160 | +1.930% | 1.294B | 153.273M | 8.3663 | Northbound Trade |
SH600050 | UNITED NETWORK | ![]() | 5.230 | +0.100 | +1.949% | 4.473B | 855.629M | 20.0383 | Northbound Trade |
SH600104 | SAIC MOTOR | ![]() | 18.050 | +1.070 | +6.302% | 2.811B | 157.098M | 14.7227 | Northbound Trade |
SH600150 | CHINA CSSC | ![]() | 33.740 | -0.110 | -0.325% | 1.315B | 38.945M | 51.1212 | Northbound Trade |
SH600276 | HENGRUI MED | ![]() | 45.290 | +0.930 | +2.096% | 2.283B | 50.542M | 66.6029 | Northbound Trade |
SH600309 | WANHUA CHEM | ![]() | 68.810 | +1.690 | +2.518% | 2.621B | 38.406M | 12.8377 | Northbound Trade |
SH600406 | NARI TECH | ![]() | 23.130 | +0.070 | +0.304% | 884.558M | 38.199M | 25.7 | Northbound Trade |
SH600436 | PIENTZEHUANG | ![]() | 206.000 | -0.100 | -0.049% | 469.918M | 2.278M | 44.3966 | Northbound Trade |
SH600519 | MOUTAI | ![]() | 1,436.000 | +23.160 | +1.639% | 5.311B | 3.724M | 24.1385 | Northbound Trade |
SH600690 | HAIER SMARTHOME | ![]() | 26.980 | +0.230 | +0.860% | 1.296B | 48.364M | 15.0726 | Northbound Trade |
SH600809 | SHANXI FEN WINE | ![]() | 173.990 | +2.560 | +1.493% | 1.057B | 6.096M | 20.3195 | Northbound Trade |
SH600887 | YILI IND | ![]() | 27.310 | +0.260 | +0.961% | 1.148B | 42.135M | 16.6524 | Northbound Trade |
SH600900 | YANGTZE POWER | ![]() | 28.130 | -0.140 | -0.495% | 3.060B | 109.148M | 25.2695 | Northbound Trade |
SH600905 | THREE GORGES | ![]() | 4.270 | +0.030 | +0.708% | 477.951M | 112.163M | 17.0187 | Northbound Trade |
SH600919 | BANK OF JIANGSU | ![]() | 9.560 | -0.120 | -1.240% | 1.339B | 139.788M | 5.6568 | Northbound Trade |
SH601012 | LONGI SILICON | ![]() | 16.230 | +0.800 | +5.185% | 3.195B | 198.533M | 11.4296 | Northbound Trade |
SH601066 | CSC | ![]() | 24.790 | +0.480 | +1.974% | 457.732M | 18.505M | 31.7821 | Northbound Trade |
SH601088 | CHINA SHENHUA | ![]() | 38.890 | -0.060 | -0.154% | 1.034B | 26.659M | 12.9461 | Northbound Trade |
SH601138 | FOXCONN IND | ![]() | 21.550 | +1.070 | +5.225% | 6.188B | 289.326M | 20.3302 | Northbound Trade |
SH601166 | INDUSTRIAL BANK | ![]() | 20.120 | -0.120 | -0.593% | 1.250B | 62.020M | 5.7322 | Northbound Trade |
SH601225 | SHAANXI COAL | ![]() | 21.270 | +0.410 | +1.965% | 703.193M | 33.235M | 9.7123 | Northbound Trade |
SH601288 | ABC | ![]() | 5.020 | -0.020 | -0.397% | 2.384B | 476.029M | 6.9722 | Northbound Trade |
SH601318 | PING AN | ![]() | 50.880 | +0.630 | +1.254% | 3.679B | 72.581M | 10.5124 | Northbound Trade |
SH601319 | PICC GROUP | ![]() | 7.010 | +0.060 | +0.863% | 594.326M | 85.148M | 13.7451 | Northbound Trade |
SH601328 | BANKCOMM | ![]() | 7.120 | -0.040 | -0.559% | 1.204B | 169.056M | 6.1913 | Northbound Trade |
SH601390 | CHINA RAILWAY | ![]() | 5.930 | +0.050 | +0.850% | 640.827M | 108.549M | 4.5827 | Northbound Trade |
SH601398 | ICBC | ![]() | 6.690 | 0.000 | 0.000% | 2.445B | 367.644M | 6.8265 | Northbound Trade |
SH601601 | CPIC | ![]() | 32.420 | +0.690 | +2.175% | 1.275B | 39.519M | 11.4558 | Northbound Trade |
SH601628 | CHINA LIFE | ![]() | 40.510 | +0.410 | +1.022% | 619.416M | 15.315M | 54.0133 | Northbound Trade |
SH601633 | GWMOTOR | ![]() | 25.850 | +0.770 | +3.070% | 946.179M | 36.938M | 31.5244 | Northbound Trade |
SH601658 | PSBC | ![]() | 5.250 | -0.020 | -0.380% | 826.546M | 157.581M | 6.3253 | Northbound Trade |
SH601668 | CN STATE CONST | ![]() | 5.540 | +0.010 | +0.181% | 1.554B | 281.035M | 4.229 | Northbound Trade |
SH601728 | CHINA TELECOM | ![]() | 7.130 | +0.040 | +0.564% | 932.453M | 130.756M | 21.6061 | Northbound Trade |
SH601766 | CRRC | ![]() | 7.460 | +0.090 | +1.221% | 725.571M | 97.757M | 18.1951 | Northbound Trade |
SH601816 | BJ-SH HIGHSPEED | ![]() | 5.650 | +0.050 | +0.893% | 673.876M | 119.722M | 24.0323 | Northbound Trade |
SH601818 | CEB BANK | ![]() | 3.750 | -0.020 | -0.531% | 540.059M | 143.701M | 6.0484 | Northbound Trade |
SH601857 | PETROCHINA | ![]() | 8.260 | +0.060 | +0.732% | 1.135B | 138.216M | 9.3864 | Northbound Trade |
SH601888 | CTG DUTY-FREE | ![]() | 61.640 | +0.690 | +1.132% | 1.198B | 19.426M | 18.9948 | Northbound Trade |
SH601899 | ZIJIN MINING | ![]() | 16.620 | +0.310 | +1.901% | 3.566B | 216.553M | 20.775 | Northbound Trade |
SH601919 | COSCO SHIP HOLD | ![]() | 14.600 | +0.450 | +3.180% | 1.902B | 131.981M | 9.8649 | Northbound Trade |
SH601985 | CNNP | ![]() | 9.790 | +0.030 | +0.307% | 1.020B | 104.852M | 17.6715 | Northbound Trade |
SH601988 | BANK OF CHINA | ![]() | 5.280 | -0.020 | -0.377% | 1.061B | 201.406M | 7.1351 | Northbound Trade |
SH601998 | CITIC BANK | ![]() | 6.510 | -0.030 | -0.459% | 654.647M | 100.541M | 5.126 | Northbound Trade |
SH603259 | APPTEC | ![]() | 58.170 | +0.120 | +0.207% | 2.541B | 43.621M | 17.789 | Northbound Trade |
SH603288 | HAITIAN FLAVOUR | ![]() | 41.850 | +0.860 | +2.098% | 409.696M | 9.842M | 41.4356 | Northbound Trade |
SH688041 | HYGON INFO | ![]() | 139.700 | -1.110 | -0.788% | 5.545B | 39.442M | 258.7037 | Northbound Trade |
SH688111 | KINGSOFT OFFICE | ![]() | 373.860 | +7.360 | +2.008% | 3.837B | 10.237M | 130.7203 | Northbound Trade |
Remark: | Indices is updated on 07/02/2025 17:59 |
Stock Quote is delayed at least 15 mins, the updated time is 07/02/2025 16:29 | |
Northbound Trade : Eligible Stocks for Northbound Trading. | |
Northbound Trade : This stock is only sellable but restricted from further buying for Northbound Trading. |